| Career Averages | Rebounds | ||||||||||||||||||
| YR | TM | G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| 04-05 | ATL | 80 | 44 | 29.7 | 3.8-8.0 | .470 | 0.2-0.7 | .232 | 2.4-2.9 | .823 | 0.90 | 0.40 | 1.3 | 2.3 | 2.4 | 3.6 | 6.0 | 1.9 | 10.1 |
| 05-06 | ATL | 74 | 10 | 30.4 | 3.8-6.8 | .552 | 0.4-0.9 | .492 | 2.1-2.7 | .766 | 1.20 | 0.50 | 1.4 | 2.5 | 1.8 | 3.4 | 5.2 | 1.8 | 10.0 |
| 06-07 | ATL | 55 | 13 | 36.8 | 4.7-9.4 | .504 | 0.5-1.4 | .338 | 3.0-3.8 | .795 | 1.10 | 0.70 | 1.5 | 2.1 | 2.2 | 4.0 | 6.1 | 2.3 | 13.0 |
| 07-08 | ATL | 76 | 0 | 29.9 | 4.3-7.5 | .571 | 0.3-0.8 | .367 | 2.9-3.6 | .807 | 0.90 | 0.60 | 1.3 | 1.7 | 2.3 | 2.6 | 4.9 | 1.5 | 11.8 |
| G | GS | MIN | FG | FG% | 3P | 3P% | FT | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS | ||
| Totals | 285 | 67 | 31.3 | 4.1-7.8 | .522 | 0.3-0.9 | .360 | 2.6-3.2 | .799 | 1.0 | 0.5 | 1.4 | 2.2 | 2.2 | 3.4 | 5.6 | 1.8 | 11.1 | |
What do you see in this stat line? Just tell me what you think... average, effective, role player, Micheal Curry?
But if I had mentioned Josh is only 26? And has had two years of obscurity for self-reflection?... Is it fair to say his ceiling is somewhere between Martell Webster and Gerald Wallace?
| 04-05 | CHA | 70 | 68 | 30.7 | 4.1-9.1 | .449 | 0.2-0.9 | .274 | 2.7-4.1 | .661 | 1.70 | 1.30 | 2.3 | 2.6 | 1.7 | 3.8 | 5.5 | 2.0 | 11.1 |
| 05-06 | CHA | 55 | 52 | 34.5 | 5.8-10.7 | .538 | 0.3-0.9 | .280 | 3.4-5.6 | .614 | 2.50 | 2.10 | 1.8 | 2.7 | 2.2 | 5.3 | 7.5 | 1.7 | 15.2 |
| 06-07 | CHA | 72 | 71 | 36.7 | 6.6-13.2 | .502 | 0.5-1.7 | .325 | 4.3-6.2 | .691 | 2.00 | 1.00 | 2.2 | 2.9 | 2.0 | 5.2 | 7.2 | 2.6 | 18.1 |
| 07-08 | CHA | 62 | 59 | 38.3 | 6.6-14.6 | .449 | 1.1-3.6 | .321 | 5.0-6.9 | .731 | 2.10 | 0.90 | 2.9 | 3.0 | 0.9 | 5.1 | 6.0 | 3.5 | 19.4 |
And Wallace was a full time starter on a very mediocre team.... Josh's most efficient season came on the 08 team the squeaked into the playoffs and rivted the collective basketball world for 7 games? Joe Johnson just a got a rediculous pay-day from the Hawks for that post-season... Had to of been cause he sucked last season....
It frees up possible deals to move Richard Hamilton (Or Gordon)... A trade bait Dampier should be am easy enough contract to aquire when offering Hamilton, who would make an imediate impact on that team with his off-ball movement...
You can then unload Tayshaun Prince and Jason Maxiell to a veteran team like New Orleans for Peja and his E.C. From here it gets obvious...
1.Tank this year
2.Get another lottery pick,
3.Rebuild around Rodney Stuckey, Greg Monroe, Josh Childress, Jonas Jerebko and draftpick..
4. Have money to throw around with all core players to signed to moderate rookie contracts or sub $10,000,000 deals,
5.Become the Trailblazers...
FanPosts are user-created posts from the Detroit Bad Boys community and do not necessarily reflect the opinions of all fans or the staff at DBB. The DBB staff reserves the right at any time to edit the contents of FanPosts as they reasonably see fit.
There are 67 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.