<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Role reversal: Pistons tops in offense, Suns rule on defense</title>
	<link>http://www.detroitbadboys.com/archives/2006-01-10/role-reversal-pistons-tops-in-offense-suns-rule-on-defense/</link>
	<description>A Detroit Pistons blog</description>
	<pubDate>Sat, 22 Nov 2008 12:19:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: julie</title>
		<link>http://www.detroitbadboys.com/archives/2006-01-10/role-reversal-pistons-tops-in-offense-suns-rule-on-defense/#comment-220</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Fri, 27 Jan 2006 18:08:25 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2006-01-10/role-reversal-pistons-tops-in-offense-suns-rule-on-defense/#comment-220</guid>
		<description>my bad- it was a 9.4 differential</description>
		<content:encoded><![CDATA[<p>my bad- it was a 9.4 differential</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://www.detroitbadboys.com/archives/2006-01-10/role-reversal-pistons-tops-in-offense-suns-rule-on-defense/#comment-219</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Fri, 27 Jan 2006 16:37:39 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2006-01-10/role-reversal-pistons-tops-in-offense-suns-rule-on-defense/#comment-219</guid>
		<description>maybe you can find this for me, but i'd be interested in seeing how many shot attempts were made per game (Avg or total) against the Suns and Pistons. while the stat of "efficiency" is an interesting stat, i would venture to say that the Suns allow more attempts per game based on their playing style and that is while their Points Against Average is about 10 points higher than the Pistons. Additionally, the Points For/Points Against differnential is about 9.6 for the Pistons and 5.8 for the Suns.</description>
		<content:encoded><![CDATA[<p>maybe you can find this for me, but i&#8217;d be interested in seeing how many shot attempts were made per game (Avg or total) against the Suns and Pistons. while the stat of &#8220;efficiency&#8221; is an interesting stat, i would venture to say that the Suns allow more attempts per game based on their playing style and that is while their Points Against Average is about 10 points higher than the Pistons. Additionally, the Points For/Points Against differnential is about 9.6 for the Pistons and 5.8 for the Suns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.146 seconds -->
