<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Do the Pistons have a shot at Acie Law?</title>
	<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/</link>
	<description>A Detroit Pistons blog</description>
	<pubDate>Sat, 06 Sep 2008 18:15:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Tyler</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-61121</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 27 Jun 2007 23:52:24 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-61121</guid>
		<description>Just an idea from a displaced Pistons fan in Ohio. I understand Joe's desire for an influx of hunger &#38; youth, and I also understand that Sheed is USUALLY the best player we have on the floor…so Joe's not chomping at the bit to give him away like some fans are suggesting. But Sheed does have the propensity for the doing the worst possible thing at the worst possible time, and with him not getting any younger, we aren't going to get the world for him either if we do trade him. What do you all think about this:

--Rasheed Wallace and Atlanta's #11 Pick to Boston (giving them the veteran stud Paul Pierce wants--w/o giving up Al Jefferson or all their young players--and still the ability to get additional help)

--Sebastian Telfair, Wally Szcerbiak, &#38; 2 future Detroit 2nd Rounders (from Delfino trade?) to Atlanta (giving them the point guard they need, and another solid scoring threat along side Joe Johnson and potential trade pieces for the future...they certainly don't need ANOTHER PF--Al Horford--without moving one of the 3 they already have)

--Shelden Williams, Speedy Claxton, &#38; Boston's #5 Pick to Detroit (giving us a backup point, a defensive bruiser to battle for boards and block shots down low, and a potential stud for the future like Jeff Green). 

It seems to me this deal makes everyone potentially better in the long run and keeps flexibility for all. Here is what a potential roster would look like.

STARTERS
PG   Chauncy Billups
SG   Rip Hamilton
SF   Tayshaun Prince 
PF   Antonio McDyess      
F/C   Shelden Williams

BENCH
SF   Jeff Green-R (5th Pick)
F/C   Amir Johnson   
PF   Jason Maxiell   
SG   Rodney Stuckey-R (15th Pick)   
C   Nazr Mohammad
G   Alex Acker
PG   Speedy Claxton

INACTIVE
G/F   Ronald Dupree
PG   Will Blalock
SG   Flip Murray

In one clean stroke the Pistons go from one of the oldest teams in the league to one of the youngest. Just thinking about this squad gets me excited...it makes us more athletic, more versatile, and also gives us the chance to take a "project" from Europe with the 27th pick, and let C. Samb stay and develop for another year in Europe...which then gives us even more help in the next few years. GO PISTONS!</description>
		<content:encoded><![CDATA[<p>Just an idea from a displaced Pistons fan in Ohio. I understand Joe&#8217;s desire for an influx of hunger &amp; youth, and I also understand that Sheed is USUALLY the best player we have on the floor…so Joe&#8217;s not chomping at the bit to give him away like some fans are suggesting. But Sheed does have the propensity for the doing the worst possible thing at the worst possible time, and with him not getting any younger, we aren&#8217;t going to get the world for him either if we do trade him. What do you all think about this:</p>
<p>&#8211;Rasheed Wallace and Atlanta&#8217;s #11 Pick to Boston (giving them the veteran stud Paul Pierce wants&#8211;w/o giving up Al Jefferson or all their young players&#8211;and still the ability to get additional help)</p>
<p>&#8211;Sebastian Telfair, Wally Szcerbiak, &amp; 2 future Detroit 2nd Rounders (from Delfino trade?) to Atlanta (giving them the point guard they need, and another solid scoring threat along side Joe Johnson and potential trade pieces for the future&#8230;they certainly don&#8217;t need ANOTHER PF&#8211;Al Horford&#8211;without moving one of the 3 they already have)</p>
<p>&#8211;Shelden Williams, Speedy Claxton, &amp; Boston&#8217;s #5 Pick to Detroit (giving us a backup point, a defensive bruiser to battle for boards and block shots down low, and a potential stud for the future like Jeff Green). </p>
<p>It seems to me this deal makes everyone potentially better in the long run and keeps flexibility for all. Here is what a potential roster would look like.</p>
<p>STARTERS<br />
PG   Chauncy Billups<br />
SG   Rip Hamilton<br />
SF   Tayshaun Prince<br />
PF   Antonio McDyess<br />
F/C   Shelden Williams</p>
<p>BENCH<br />
SF   Jeff Green-R (5th Pick)<br />
F/C   Amir Johnson<br />
PF   Jason Maxiell<br />
SG   Rodney Stuckey-R (15th Pick)<br />
C   Nazr Mohammad<br />
G   Alex Acker<br />
PG   Speedy Claxton</p>
<p>INACTIVE<br />
G/F   Ronald Dupree<br />
PG   Will Blalock<br />
SG   Flip Murray</p>
<p>In one clean stroke the Pistons go from one of the oldest teams in the league to one of the youngest. Just thinking about this squad gets me excited&#8230;it makes us more athletic, more versatile, and also gives us the chance to take a &#8220;project&#8221; from Europe with the 27th pick, and let C. Samb stay and develop for another year in Europe&#8230;which then gives us even more help in the next few years. GO PISTONS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-61102</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 27 Jun 2007 21:31:52 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-61102</guid>
		<description>Read today that Acie Law could be this draft's version of Brady Quinn:

http://sports.yahoo.com/nba/blog/nba_experts/post/Law-could-face-draft-night-fall;_ylt=Au0RCRfyRCA_4KnIvq.VUsO8vLYF?urn=nba,37714

I'd be surprised, however, to see him fall past the Pistons. I agree Matt, despite some of the negatives I've been reading, Law would be a great pick at #15. I have a feeling that someone is going to fall into our hands that wasn't thought possible. I suppose we'll find out who it is tomorrow....</description>
		<content:encoded><![CDATA[<p>Read today that Acie Law could be this draft&#8217;s version of Brady Quinn:</p>
<p><a href="http://sports.yahoo.com/nba/blog/nba_experts/post/Law-could-face-draft-night-fall;_ylt=Au0RCRfyRCA_4KnIvq.VUsO8vLYF?urn=nba,37714" rel="nofollow">http://sports.yahoo.com/nba/blog/nba_experts/post/Law-could-face-draft-night-fall;_ylt=Au0RCRfyRCA_4KnIvq.VUsO8vLYF?urn=nba,37714</a></p>
<p>I&#8217;d be surprised, however, to see him fall past the Pistons. I agree Matt, despite some of the negatives I&#8217;ve been reading, Law would be a great pick at #15. I have a feeling that someone is going to fall into our hands that wasn&#8217;t thought possible. I suppose we&#8217;ll find out who it is tomorrow&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lccdave</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-61042</link>
		<dc:creator>lccdave</dc:creator>
		<pubDate>Wed, 27 Jun 2007 14:16:02 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-61042</guid>
		<description>thad young is the best talent if available at #15.  pistons won't draft him because he's labeled as a guy who needs work.</description>
		<content:encoded><![CDATA[<p>thad young is the best talent if available at #15.  pistons won&#8217;t draft him because he&#8217;s labeled as a guy who needs work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Darshan</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-61009</link>
		<dc:creator>Quick Darshan</dc:creator>
		<pubDate>Wed, 27 Jun 2007 08:16:17 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-61009</guid>
		<description>I bet Acie Law's gone at 15.  I could see New Orleans bypassing Nick Young if a high-rated big man fell to them.  But where we are it's hard to believe we'll get the best SG or the second best PG.</description>
		<content:encoded><![CDATA[<p>I bet Acie Law&#8217;s gone at 15.  I could see New Orleans bypassing Nick Young if a high-rated big man fell to them.  But where we are it&#8217;s hard to believe we&#8217;ll get the best SG or the second best PG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackDutch</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60989</link>
		<dc:creator>JackDutch</dc:creator>
		<pubDate>Wed, 27 Jun 2007 04:37:18 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60989</guid>
		<description>yeah, kind of an interesting breakdown of numbers. for who we're probably looking at, his system certainly touts stuckey as a great pick and flags both nick young and acie law as potential busts. it also doesn't look favorably on julian wright. man, i can't wait to see how this all plays out on thursday. make it all ok, joe!</description>
		<content:encoded><![CDATA[<p>yeah, kind of an interesting breakdown of numbers. for who we&#8217;re probably looking at, his system certainly touts stuckey as a great pick and flags both nick young and acie law as potential busts. it also doesn&#8217;t look favorably on julian wright. man, i can&#8217;t wait to see how this all plays out on thursday. make it all ok, joe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fel</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60969</link>
		<dc:creator>Fel</dc:creator>
		<pubDate>Wed, 27 Jun 2007 02:39:54 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60969</guid>
		<description>bleh didnt quite come out right but the first 4 digit number is there score in the formula and the 2 digit after is Chad Fords ranking in case its hard to read.</description>
		<content:encoded><![CDATA[<p>bleh didnt quite come out right but the first 4 digit number is there score in the formula and the 2 digit after is Chad Fords ranking in case its hard to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fel</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60967</link>
		<dc:creator>Fel</dc:creator>
		<pubDate>Wed, 27 Jun 2007 02:37:22 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60967</guid>
		<description>wow that hollinger article was really interesting.  Im not really a numbers guy but its hard to argue with his results.  Stuckey or Thad Young at 15 doesnt sound to bad now.  Of course numbers arent the be all end all but they say alot.  Ill try and paste this years rankings in case the page gets locked down at ESPN but he also ranked previous years and they are pretty damn accurate.  With guys like Boozer, Carmelo, Deng, Cnris Paul,  Tyrus Thomas (who outranked Shelden Williams by almost 200pts) being ranked 1st.  

NO. PLAYER SCHOOL                 SCORE CHAD FORD'S RANKING 
1. Kevin Durant Texas                  870.7         2 
2. Greg Oden Ohio State                667.9         1 
3. Mike Conley Jr. Ohio State          637.9         7 
4. Thaddeus Young Georgia Tech         604.2        14 
5. Brandan Wright North Carolina       601.4         8 
6. Al Horford Florida                  601.0         3 
7. Nick Fazekas Nevada                 594.3        35 
8. Josh McRoberts Duke                 566.7        26 
9. Rodney Stuckey E. Washington        557.7        16 
10. Jared Dudley Boston College        542.6        31 
11. Joakim Noah Florida                528.6         9 
12. Glen Davis LSU                     521.0        25 
13. Sean Williams Boston College       511.3        20 
14. Jeff Green Georgetown              505.5         6 
15. Kyle Visser Wake Forest            503.5        57 
16. Herbert Hill Providence            503.0        49 
17. Javaris Crittenton Georgia Tech    492.2        18 
18. Wilson Chandler DePaul             483.1        30 
19. Julian Wright Kansas               481.4        11 
20. Daequan Cook Ohio State            470.0        27 
21. D.J. Strawberry Maryland           465.5        52 
22. Jason Smith Colorado State         464.9        17 
23. Alando Tucker Wisconsin            464.3        41 
24. Corey Brewer Florida               462.4         5 
25. Al Thornton Florida State          447.8        10 
26. Marcus Williams Arizona            445.8        33 
27. Acie Law Texas A&#38;M                 445.2        15 
28. Aaron Gray Pittsburgh              440.5        38 
29. Zabian Dowdell Virginia Tech       438.2        34 
30. Spencer Hawes Washington           433.9        12 
 Other notables 


 Morris Almond Rice                    425.6        22 
 Derrick Byars Vanderbilt              421.9        28 
 Gabe Pruitt USC                       421.0        21 
 Nick Young USC                        383.8        13 
 Taurean Green Florida                 350.4        39 
 Arron Afflalo UCLA                    336.1        32 
 Ramon Sessions Nevada                 334.7        37 


Makes ya think about taking Young at 15 eh?</description>
		<content:encoded><![CDATA[<p>wow that hollinger article was really interesting.  Im not really a numbers guy but its hard to argue with his results.  Stuckey or Thad Young at 15 doesnt sound to bad now.  Of course numbers arent the be all end all but they say alot.  Ill try and paste this years rankings in case the page gets locked down at ESPN but he also ranked previous years and they are pretty damn accurate.  With guys like Boozer, Carmelo, Deng, Cnris Paul,  Tyrus Thomas (who outranked Shelden Williams by almost 200pts) being ranked 1st.  </p>
<p>NO. PLAYER SCHOOL                 SCORE CHAD FORD&#8217;S RANKING<br />
1. Kevin Durant Texas                  870.7         2<br />
2. Greg Oden Ohio State                667.9         1<br />
3. Mike Conley Jr. Ohio State          637.9         7<br />
4. Thaddeus Young Georgia Tech         604.2        14<br />
5. Brandan Wright North Carolina       601.4         8<br />
6. Al Horford Florida                  601.0         3<br />
7. Nick Fazekas Nevada                 594.3        35<br />
8. Josh McRoberts Duke                 566.7        26<br />
9. Rodney Stuckey E. Washington        557.7        16<br />
10. Jared Dudley Boston College        542.6        31<br />
11. Joakim Noah Florida                528.6         9<br />
12. Glen Davis LSU                     521.0        25<br />
13. Sean Williams Boston College       511.3        20<br />
14. Jeff Green Georgetown              505.5         6<br />
15. Kyle Visser Wake Forest            503.5        57<br />
16. Herbert Hill Providence            503.0        49<br />
17. Javaris Crittenton Georgia Tech    492.2        18<br />
18. Wilson Chandler DePaul             483.1        30<br />
19. Julian Wright Kansas               481.4        11<br />
20. Daequan Cook Ohio State            470.0        27<br />
21. D.J. Strawberry Maryland           465.5        52<br />
22. Jason Smith Colorado State         464.9        17<br />
23. Alando Tucker Wisconsin            464.3        41<br />
24. Corey Brewer Florida               462.4         5<br />
25. Al Thornton Florida State          447.8        10<br />
26. Marcus Williams Arizona            445.8        33<br />
27. Acie Law Texas A&amp;M                 445.2        15<br />
28. Aaron Gray Pittsburgh              440.5        38<br />
29. Zabian Dowdell Virginia Tech       438.2        34<br />
30. Spencer Hawes Washington           433.9        12<br />
 Other notables </p>
<p> Morris Almond Rice                    425.6        22<br />
 Derrick Byars Vanderbilt              421.9        28<br />
 Gabe Pruitt USC                       421.0        21<br />
 Nick Young USC                        383.8        13<br />
 Taurean Green Florida                 350.4        39<br />
 Arron Afflalo UCLA                    336.1        32<br />
 Ramon Sessions Nevada                 334.7        37 </p>
<p>Makes ya think about taking Young at 15 eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PistonsGirl4Life</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60944</link>
		<dc:creator>PistonsGirl4Life</dc:creator>
		<pubDate>Wed, 27 Jun 2007 01:11:32 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60944</guid>
		<description>I dunno, the more I read online the more I get a sickening feeling that Law and Young are both gone by the time we pick.  It was nice while it lasted, but it's really no suprise that these guys are rising as draft day approaches.

I don't REALLY like Stuckley or Crittenton, but that may have something to do with the fact that people keep using the words "upside", "potential" and "combo-guard" and we need a damn PG who can pass and run an offence for about 14 mins a game RIGHT now.  Neither of those two rank based on what I've read.

I'm willing to admitt that Joe D is a way better GM than I am so I'm sure he's got a contigency plan, but it's hard not to feel discouraged when all the guys who'd really help us are rising fast, and a bunch of mediocre 4's and unknown foreign 5's, are dropping into our draft slots.  I just don't know if I can handle a "Spencer Hawes/Marc Gasol" draft without killing someone... probably an OSU fan because I'll pop around November.</description>
		<content:encoded><![CDATA[<p>I dunno, the more I read online the more I get a sickening feeling that Law and Young are both gone by the time we pick.  It was nice while it lasted, but it&#8217;s really no suprise that these guys are rising as draft day approaches.</p>
<p>I don&#8217;t REALLY like Stuckley or Crittenton, but that may have something to do with the fact that people keep using the words &#8220;upside&#8221;, &#8220;potential&#8221; and &#8220;combo-guard&#8221; and we need a damn PG who can pass and run an offence for about 14 mins a game RIGHT now.  Neither of those two rank based on what I&#8217;ve read.</p>
<p>I&#8217;m willing to admitt that Joe D is a way better GM than I am so I&#8217;m sure he&#8217;s got a contigency plan, but it&#8217;s hard not to feel discouraged when all the guys who&#8217;d really help us are rising fast, and a bunch of mediocre 4&#8217;s and unknown foreign 5&#8217;s, are dropping into our draft slots.  I just don&#8217;t know if I can handle a &#8220;Spencer Hawes/Marc Gasol&#8221; draft without killing someone&#8230; probably an OSU fan because I&#8217;ll pop around November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joejoejoe</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60941</link>
		<dc:creator>joejoejoe</dc:creator>
		<pubDate>Wed, 27 Jun 2007 00:46:04 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60941</guid>
		<description>Ed - That new Hollinger system is intersting. It sure did a great job predicting the success of Tayshaun Prince. It had Prince ranked #11 among college players, instead of #18 where he went (#23 overall if you include foreign and HS players).</description>
		<content:encoded><![CDATA[<p>Ed - That new Hollinger system is intersting. It sure did a great job predicting the success of Tayshaun Prince. It had Prince ranked #11 among college players, instead of #18 where he went (#23 overall if you include foreign and HS players).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Other Matt</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60940</link>
		<dc:creator>Other Matt</dc:creator>
		<pubDate>Wed, 27 Jun 2007 00:42:52 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60940</guid>
		<description>New Orelans might not do that because the Pistons seem to be pretty high on Nick Young, whom the Hornets happen to love. And I also think that you can't trade picks in the NBA on draft night, only the rights to picks. So if the Hornets take Law, then you know something's in the works.</description>
		<content:encoded><![CDATA[<p>New Orelans might not do that because the Pistons seem to be pretty high on Nick Young, whom the Hornets happen to love. And I also think that you can&#8217;t trade picks in the NBA on draft night, only the rights to picks. So if the Hornets take Law, then you know something&#8217;s in the works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joejoejoe</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60939</link>
		<dc:creator>joejoejoe</dc:creator>
		<pubDate>Wed, 27 Jun 2007 00:22:24 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60939</guid>
		<description>If Dumars really wants Acie Law and Law falls to #13 it would be easy for Detroit to swap picks with New Orleans. Trade the #15 &#38; #27 picks to New Orleans for the #13 &#38; #43 pick. That leap frogs the Clippers. Why wouldn't New Orleans do that deal?</description>
		<content:encoded><![CDATA[<p>If Dumars really wants Acie Law and Law falls to #13 it would be easy for Detroit to swap picks with New Orleans. Trade the #15 &amp; #27 picks to New Orleans for the #13 &amp; #43 pick. That leap frogs the Clippers. Why wouldn&#8217;t New Orleans do that deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60926</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 26 Jun 2007 22:46:16 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60926</guid>
		<description>on the other hand, according to &lt;a href="http://insider.espn.go.com/nba/draft2007/insider/columns/story?columnist=hollinger_john&#38;page=ProRater&#38;univLogin02=stateChanged" rel="nofollow"&gt;john hollinger's new system&lt;/a&gt;, acie law is best to be avoided.</description>
		<content:encoded><![CDATA[<p>on the other hand, according to <a href="http://insider.espn.go.com/nba/draft2007/insider/columns/story?columnist=hollinger_john&amp;page=ProRater&amp;univLogin02=stateChanged" rel="nofollow">john hollinger&#8217;s new system</a>, acie law is best to be avoided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Watson</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60909</link>
		<dc:creator>Matt Watson</dc:creator>
		<pubDate>Tue, 26 Jun 2007 20:26:20 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60909</guid>
		<description>Jeff -- I missed that, thanks for the note.</description>
		<content:encoded><![CDATA[<p>Jeff &#8212; I missed that, thanks for the note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60903</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 26 Jun 2007 19:48:24 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2007-06-26/do-the-pistons-have-a-shot-at-acie-law/#comment-60903</guid>
		<description>McCosky must have missed it, but Andy Katz reported two weeks ago that Acie Law cancelled his workout with the Pistons:

"Meanwhile, it looks like you can lock in Texas A&#38;M senior guard Acie Law no lower than No. 14 to the L.A. Clippers. Law told ESPN.com as much in Orlando, and then he canceled his workout with the Pistons at No. 15."

http://insider.espn.go.com/espn/print?id=2900418</description>
		<content:encoded><![CDATA[<p>McCosky must have missed it, but Andy Katz reported two weeks ago that Acie Law cancelled his workout with the Pistons:</p>
<p>&#8220;Meanwhile, it looks like you can lock in Texas A&amp;M senior guard Acie Law no lower than No. 14 to the L.A. Clippers. Law told ESPN.com as much in Orlando, and then he canceled his workout with the Pistons at No. 15.&#8221;</p>
<p><a href="http://insider.espn.go.com/espn/print?id=2900418" rel="nofollow">http://insider.espn.go.com/espn/print?id=2900418</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.893 seconds -->
