<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Where do the 2007-08 Pistons rank all-time?</title>
	<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/</link>
	<description>A Detroit Pistons blog</description>
	<pubDate>Thu, 20 Nov 2008 09:31:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Rob G</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130582</link>
		<dc:creator>Rob G</dc:creator>
		<pubDate>Sun, 20 Apr 2008 22:11:35 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130582</guid>
		<description>Rasheed on the block: it's a good thing.</description>
		<content:encoded><![CDATA[<p>Rasheed on the block: it&#8217;s a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob G</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130581</link>
		<dc:creator>Rob G</dc:creator>
		<pubDate>Sun, 20 Apr 2008 22:06:19 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130581</guid>
		<description>If this is our Game One Post upon which to comment, so be it.

LET'S DO THIS!!!!!!!</description>
		<content:encoded><![CDATA[<p>If this is our Game One Post upon which to comment, so be it.</p>
<p>LET&#8217;S DO THIS!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob G</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130580</link>
		<dc:creator>Rob G</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:45:11 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130580</guid>
		<description>The Lakers are pretty good at the game of basketball.</description>
		<content:encoded><![CDATA[<p>The Lakers are pretty good at the game of basketball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boney</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130575</link>
		<dc:creator>Boney</dc:creator>
		<pubDate>Sun, 20 Apr 2008 20:24:31 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130575</guid>
		<description>ENOUGH OF THIS WHO IS THE BEST ALL TIME CRAP.... PUT UP THE PLAYOFF POST!</description>
		<content:encoded><![CDATA[<p>ENOUGH OF THIS WHO IS THE BEST ALL TIME CRAP&#8230;. PUT UP THE PLAYOFF POST!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130558</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Sun, 20 Apr 2008 00:13:29 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130558</guid>
		<description>This is what I think about the maths:

http://youtube.com/watch?v=MiMWJ1xBo8w

Conjecture is always fun, though.</description>
		<content:encoded><![CDATA[<p>This is what I think about the maths:</p>
<p><a href="http://youtube.com/watch?v=MiMWJ1xBo8w" rel="nofollow">http://youtube.com/watch?v=MiMWJ1xBo8w</a></p>
<p>Conjecture is always fun, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LawyerBoy</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130556</link>
		<dc:creator>LawyerBoy</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:31:41 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130556</guid>
		<description>Poor Suns.</description>
		<content:encoded><![CDATA[<p>Poor Suns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Darshan</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130554</link>
		<dc:creator>Quick Darshan</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:08:36 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130554</guid>
		<description>heaven</description>
		<content:encoded><![CDATA[<p>heaven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Darshan</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130553</link>
		<dc:creator>Quick Darshan</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:07:38 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130553</guid>
		<description>This Spurs-Suns game is ridiculous.  We get two months of this?  I guess this is what hoop heavan looks like.</description>
		<content:encoded><![CDATA[<p>This Spurs-Suns game is ridiculous.  We get two months of this?  I guess this is what hoop heavan looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130530</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 19 Apr 2008 12:02:08 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130530</guid>
		<description>I've just post my version of the playoffs preview. Please check it out and let me have your comments....

http://mundoalbiceleste.blogspot.com/2008/04/2008-play-offs-real-deal-starts-now.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just post my version of the playoffs preview. Please check it out and let me have your comments&#8230;.</p>
<p><a href="http://mundoalbiceleste.blogspot.com/2008/04/2008-play-offs-real-deal-starts-now.html" rel="nofollow">http://mundoalbiceleste.blogspot.com/2008/04/2008-play-offs-real-deal-starts-now.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130526</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sat, 19 Apr 2008 08:33:27 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130526</guid>
		<description>Whats up with all of the Jazz love of late. Theyre the only team I wouldnt bet against in a series with us, but thats only due to matchup problems. No way the Jazz make it out of the west. Not even close.</description>
		<content:encoded><![CDATA[<p>Whats up with all of the Jazz love of late. Theyre the only team I wouldnt bet against in a series with us, but thats only due to matchup problems. No way the Jazz make it out of the west. Not even close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Payne</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130524</link>
		<dc:creator>Mike Payne</dc:creator>
		<pubDate>Sat, 19 Apr 2008 06:52:56 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130524</guid>
		<description>Oh and let it be noted, Amir Johnson has never missed a dunk this season.</description>
		<content:encoded><![CDATA[<p>Oh and let it be noted, Amir Johnson has never missed a dunk this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Payne</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130523</link>
		<dc:creator>Mike Payne</dc:creator>
		<pubDate>Sat, 19 Apr 2008 06:51:07 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130523</guid>
		<description>I think we can learn quite a bit from the math.  All of us NBA fans are amateur statisticians, and I think we're all guilty of plugging the numbers when they suit us.  I myself am guilty, I'm the first to look to the stats whenever I make the case for the strength of my team over another.  Besides, throw the math away-- and if you try to make a case about your team, you'll sound like nothing more than a Tommy Point homer.

That said, this list is quite interesting.  Will it match hall of fame votes, game attendance numbers or otherwise?  No.  But it is great that someone took the time to do this.  For anyone who hates the MVP voting (myself included) for its lack of objective qualifications, a purely mathematical system like this is the other side of the coin.

Rob G-- interestingly enough, there is a mathematical formula for measuring the dominance of a Maxiell dunk.  He's one of the worst dunkers on the Pistons teams when it comes to dunk accuracy...  Of the starting 5 and him as our six man, he has the worst dunk percentage (83.5%) by a considerable margin.  Imagine that-- nearly 1 in 5 dunks, he misses.</description>
		<content:encoded><![CDATA[<p>I think we can learn quite a bit from the math.  All of us NBA fans are amateur statisticians, and I think we&#8217;re all guilty of plugging the numbers when they suit us.  I myself am guilty, I&#8217;m the first to look to the stats whenever I make the case for the strength of my team over another.  Besides, throw the math away&#8211; and if you try to make a case about your team, you&#8217;ll sound like nothing more than a Tommy Point homer.</p>
<p>That said, this list is quite interesting.  Will it match hall of fame votes, game attendance numbers or otherwise?  No.  But it is great that someone took the time to do this.  For anyone who hates the MVP voting (myself included) for its lack of objective qualifications, a purely mathematical system like this is the other side of the coin.</p>
<p>Rob G&#8211; interestingly enough, there is a mathematical formula for measuring the dominance of a Maxiell dunk.  He&#8217;s one of the worst dunkers on the Pistons teams when it comes to dunk accuracy&#8230;  Of the starting 5 and him as our six man, he has the worst dunk percentage (83.5%) by a considerable margin.  Imagine that&#8211; nearly 1 in 5 dunks, he misses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laughton</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130519</link>
		<dc:creator>Laughton</dc:creator>
		<pubDate>Sat, 19 Apr 2008 04:16:29 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130519</guid>
		<description>I think Dallas proved last year how little a dominant season means without the 'ship.
Good luck to Boston, you WILL need it against the Cleveland LeRefs.</description>
		<content:encoded><![CDATA[<p>I think Dallas proved last year how little a dominant season means without the &#8217;ship.<br />
Good luck to Boston, you WILL need it against the Cleveland LeRefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob G</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130518</link>
		<dc:creator>Rob G</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:56:21 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130518</guid>
		<description>I've been on record as no fan of math. LB makes my point for me (thanks, LB!) I don't know about y'all, but I measure dominance in &lt;i&gt;whether or not a team wins a lot of championships.&lt;/i&gt; This math stuff is all about a false sense of objectivity. As if you can measure, objectively, dominance.

Tell me, is there is a mathematical formula for measuring the dominance of a JMax block or dunk? Didn't think so...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been on record as no fan of math. LB makes my point for me (thanks, LB!) I don&#8217;t know about y&#8217;all, but I measure dominance in <i>whether or not a team wins a lot of championships.</i> This math stuff is all about a false sense of objectivity. As if you can measure, objectively, dominance.</p>
<p>Tell me, is there is a mathematical formula for measuring the dominance of a JMax block or dunk? Didn&#8217;t think so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LawyerBoy</title>
		<link>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130517</link>
		<dc:creator>LawyerBoy</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:14:53 +0000</pubDate>
		<guid>http://www.detroitbadboys.com/archives/2008-04-18/where-do-the-2007-08-pistons-rank-all-time/#comment-130517</guid>
		<description>I know they own our soul head-to-head, but NO way is Utah's 2007-2008 campaign better than ours.  You don't lay the gigantic egg they laid against the Spurs in the final game of the season and get associated with the word "dominant".  It almost made the Spurs look dangerous in these playoffs.  Unfortunately for our pals from San Antonio, they'll have to go on the road against the Hornets and subsequently the Lake Show, if they even make it past the Suns in the first round.  Good luck getting through that minefield, Pop.

Utah has the same road record (7 games under .500) as the Nuggets.  As much of a Nuggets mark as I am, that's just downright laughable in terms of a "dominant" team.  I have no major gripe about the Lakers being 44th to our 63rd, but whoever commissioned this guy's book that will showcase this year's Utah squad as better than ours, should be axed immediately.  

The concept is totally cute, I willingly admit.  However, any formula that has such a CLEARLY inferior season (Utah's) ranked ahead of a clearly superior one (ours), is deeply flawed.  I admire Mr. Wright's dedication to an unenviable task that I would certainly want no part of, but I am certain that his statistical measure lacks greatly in one key element: common sense.</description>
		<content:encoded><![CDATA[<p>I know they own our soul head-to-head, but NO way is Utah&#8217;s 2007-2008 campaign better than ours.  You don&#8217;t lay the gigantic egg they laid against the Spurs in the final game of the season and get associated with the word &#8220;dominant&#8221;.  It almost made the Spurs look dangerous in these playoffs.  Unfortunately for our pals from San Antonio, they&#8217;ll have to go on the road against the Hornets and subsequently the Lake Show, if they even make it past the Suns in the first round.  Good luck getting through that minefield, Pop.</p>
<p>Utah has the same road record (7 games under .500) as the Nuggets.  As much of a Nuggets mark as I am, that&#8217;s just downright laughable in terms of a &#8220;dominant&#8221; team.  I have no major gripe about the Lakers being 44th to our 63rd, but whoever commissioned this guy&#8217;s book that will showcase this year&#8217;s Utah squad as better than ours, should be axed immediately.  </p>
<p>The concept is totally cute, I willingly admit.  However, any formula that has such a CLEARLY inferior season (Utah&#8217;s) ranked ahead of a clearly superior one (ours), is deeply flawed.  I admire Mr. Wright&#8217;s dedication to an unenviable task that I would certainly want no part of, but I am certain that his statistical measure lacks greatly in one key element: common sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.144 seconds -->
