Detroit Pistons
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Greg Monroe | 27 | 32.9 | 6.6 | 12.7 | 52.3 | 0.0 | 0.0 | 0.0 | 3.1 | 3.9 | 81.7 | 3.9 | 6.1 | 10.0 | 2.5 | 2.5 | 1.5 | 0.5 | 3.0 | 16.4 |
| Ben Gordon | 16 | 32.3 | 5.1 | 11.7 | 43.9 | 1.3 | 2.8 | 45.5 | 2.8 | 3.5 | 80.4 | 0.3 | 2.3 | 2.5 | 3.3 | 3.1 | 0.8 | 0.3 | 2.7 | 14.3 |
| Rodney Stuckey | 22 | 29.1 | 4.0 | 9.9 | 39.9 | 0.7 | 1.9 | 36.6 | 4.2 | 5.0 | 84.5 | 0.6 | 2.1 | 2.7 | 4.1 | 1.9 | 0.7 | 0.1 | 1.8 | 12.8 |
| Brandon Knight | 27 | 32.1 | 4.7 | 11.7 | 40.5 | 1.4 | 4.1 | 34.8 | 1.6 | 2.0 | 77.8 | 0.3 | 3.0 | 3.3 | 3.4 | 2.7 | 0.7 | 0.2 | 2.6 | 12.5 |
| Tayshaun Prince | 25 | 33.2 | 5.2 | 12.6 | 41.5 | 0.6 | 1.4 | 38.9 | 1.2 | 1.6 | 73.2 | 1.1 | 2.7 | 3.8 | 2.2 | 1.1 | 0.5 | 0.4 | 0.9 | 12.2 |
| Jonas Jerebko | 27 | 25.9 | 3.7 | 7.9 | 47.4 | 0.6 | 1.9 | 32.0 | 1.6 | 2.0 | 77.8 | 1.9 | 3.7 | 5.5 | 0.7 | 1.1 | 0.6 | 0.5 | 3.0 | 9.6 |
| Will Bynum | 9 | 14.2 | 2.2 | 6.0 | 37.0 | 0.2 | 0.8 | 28.6 | 1.7 | 2.4 | 68.2 | 0.4 | 1.6 | 2.0 | 1.2 | 1.6 | 0.6 | 0.0 | 1.7 | 6.3 |
| Austin Daye | 22 | 16.0 | 2.0 | 6.2 | 31.6 | 0.4 | 1.8 | 22.5 | 1.2 | 1.4 | 90.0 | 0.4 | 2.2 | 2.5 | 1.1 | 1.3 | 0.5 | 0.5 | 1.5 | 5.5 |
| Jason Maxiell | 26 | 19.6 | 2.1 | 5.0 | 42.6 | 0.0 | 0.1 | 0.0 | 1.0 | 1.8 | 56.5 | 1.9 | 2.5 | 4.4 | 0.5 | 0.9 | 0.5 | 0.5 | 1.9 | 5.2 |
| Walker Russell Jr. | 12 | 18.3 | 1.6 | 4.6 | 34.5 | 0.3 | 0.8 | 33.3 | 0.7 | 1.0 | 66.7 | 0.5 | 0.8 | 1.3 | 2.8 | 1.3 | 0.8 | 0.1 | 1.2 | 4.1 |
| Damien Wilkins | 24 | 17.0 | 1.3 | 3.2 | 39.5 | 0.1 | 0.6 | 20.0 | 0.5 | 0.8 | 65.0 | 0.5 | 1.3 | 1.8 | 1.1 | 0.7 | 0.3 | 0.2 | 1.6 | 3.2 |
| Vernon Macklin | 13 | 4.8 | 0.7 | 1.3 | 52.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 50.0 | 0.3 | 0.7 | 1.0 | 0.2 | 0.1 | 0.3 | 0.1 | 0.2 | 1.6 |
| Ben Wallace | 26 | 14.3 | 0.5 | 1.3 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.3 | 3.2 | 0.5 | 0.5 | 0.7 | 0.8 | 0.8 | 0.9 |
| Charlie Villanueva | 2 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- 3 wins in a row: Pistons 99, Nets 92
- Greg Monroe, Brandon Knight included in NBA's Rising Stars Challenge roster pool
- Was the Detroit Pistons draft of Vernon Macklin a mistake?
- Walker Russell to remain with Pistons
- Brandon Knight gets fitted for mask he'll wear on Wednesday
- Hornets coach wants Pistons player suspended for Jason Smith's concussion
- Brandon Knight to be fitted for mask, should play Wednesday
- Jonas Jerebko concussing Jason Smith
- Brandon Knight breaks his nose in first quarter vs. Hornets
- Kyle Singler not leaning one way or the other on returning to Pistons next season
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by brgulker 8 days ago 11 comments | 5 recs
I'm Totally Famous
by The Boourns 11 days ago 10 comments | 16 recs
"Man, there's no way to sugarcoat it: This is bad basketball"
by Thom not Tom Gores 12 days ago 2 comments | 5 recs
Recent FanShots
Scott Machado: A Point Guard With Vision, Even if He Needs Glasses
by -PS- 8 minutes ago 0 comments
Pistons' forward Jason Maxiell eats less, plays more
by Sean_Corp 1 day ago 3 comments
STEP AWAY FROM THE MOOSE
by Big Z in Orlando 1 day ago 0 comments
Brandon Knight gets acquainted with his new mask.
by curlyfries 1 day ago 6 comments
Where is Canada’s most romantic city?
by -PS- 2 days ago 5 comments
Chauncey Billups likely tears achilles
by Packey 3 days ago 16 comments
Ben Wallace: Pistons Don't Have & Must Get Elite Defender
by Big Z in Orlando 3 days ago 40 comments
Happy birthday Garrett!
by Shinons* 6 days ago 24 comments | 1 rec
David Thorpe Accurately Assesses Sophomore Class
by The Boourns 6 days ago 13 comments









