Detroit Bad Boys: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: The Nova Blog for Villanova Fans!

Detroit Pistons

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Richard Hamilton 39 35.0 6.7 16.3 41.0 0.8 2.9 26.1 4.6 5.4 84.8 0.7 2.3 3.0 4.5 2.6 0.7 0.1 2.6 18.7
Rodney Stuckey 62 35.4 6.4 15.8 40.6 0.2 0.9 19.6 4.1 5.0 83.1 1.0 3.3 4.3 5.0 2.4 1.4 0.2 2.9 17.1
Ben Gordon 47 28.0 4.7 11.2 42.1 1.1 3.6 30.0 3.2 3.9 83.4 0.4 1.4 1.9 2.3 2.0 0.7 0.1 2.4 13.7
Tayshaun Prince 34 34.5 5.5 11.8 47.0 0.5 1.4 37.5 1.2 1.8 65.6 1.3 3.8 5.0 2.8 1.2 0.8 0.5 1.6 12.8
Charlie Villanueva 63 24.5 4.8 11.0 43.5 1.2 3.7 33.8 1.3 1.7 80.0 1.1 3.8 4.9 0.6 1.1 0.6 0.8 2.9 12.2
Will Bynum 47 25.2 3.7 8.4 44.3 0.2 0.9 21.4 2.3 3.0 77.3 0.3 2.0 2.3 4.6 1.9 0.8 0.1 2.4 10.0
Jonas Jerebko 64 27.4 3.6 7.5 48.5 0.4 1.5 29.2 1.5 2.2 69.7 2.5 3.4 6.0 0.6 1.0 0.8 0.4 2.9 9.3
Jason Maxiell 64 19.4 2.7 5.2 51.1 0.0 0.0 0.0 1.1 1.8 57.6 2.1 2.9 5.0 0.5 1.0 0.5 0.4 2.3 6.4
Ben Wallace 60 29.5 2.2 4.1 53.3 0.0 0.0 0.0 0.9 2.4 39.0 3.7 5.4 9.1 1.6 1.0 1.2 1.2 2.0 5.3
Austin Daye 54 12.2 1.9 4.2 45.8 0.4 1.3 31.0 0.5 0.7 76.3 0.5 1.9 2.4 0.5 0.6 0.3 0.4 1.6 4.8
Chris Wilcox 34 12.9 1.9 3.5 52.5 0.0 0.0 0.0 0.8 1.5 50.0 1.3 2.1 3.4 0.4 1.1 0.4 0.4 1.9 4.5
Chucky Atkins 35 16.1 1.4 4.0 35.7 0.5 1.8 30.2 0.6 0.6 95.5 0.1 0.6 0.7 2.2 0.8 0.4 0.0 1.3 4.0
Kwame Brown 39 12.9 1.3 2.3 54.4 0.0 0.0 0.0 0.7 2.1 35.8 1.1 2.2 3.3 0.5 0.8 0.3 0.3 1.8 3.3
DaJuan Summers 30 7.3 0.7 2.5 28.4 0.3 0.8 33.3 0.5 0.6 77.8 0.2 0.6 0.9 0.2 0.2 0.2 0.1 1.1 2.1

User Tools

Welcome to Detroit Bad Boys, a Pistons blog with completely fair and unbiased opinions of 29 of the Association's 30 teams. Make yourself at home -- sign up, read up, and share what's on your mind. George Blaha would.
Start posting about the Pistons »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

SBNation.com Recent Stories

Los Angeles Lakers' Kobe Bryant passes against the Phoenix Suns during the second half of an NBA basketball game Friday, March 12, 2010, in Phoenix. The Lakers won 102-96. (AP Photo/Matt York)

Kobe's Near Triple Double Helps Lakers Eclipse Suns

Oklahoma City rookie guard James Harden dunks the ball over San Antonio guard Manu Ginobili of Argentina during the third quarter of an NBA basketball game at the AT&T Center in San Antonio, Saturday, Nov. 14, 2009. (AP Photo/ Bahram Mark Sobhani)

James Harden Out 2-4 Weeks With Hamstring Injury

WASHINGTON - MARCH 11: Jamal Crawford #11 of the Atlanta Hawks shoots against James Singleton #22 of the Washington Wizards at the Verizon Center on March 11, 2010 in Washington, DC. (Photo by Ned Dishman/NBAE via Getty Images) link

Hawks Hold Off Wizards 105-99

More from SBNation.com >


Managers

Me_davidson_small Packey

Cartoon_matt_1_small Matt W