The Las Vegas Summer League schedule has been floating around for a week or so, but now that the draft is over, the Pistons have released the roster, as well.
There are some familiar faces, and by the time all is said and done, at least five or six players might actually appear on the regular season roster: Will Bynum, Walter Sharpe, Austin Daye and DaJuan Summers are obvious locks, while Jonas Jerbko, Deron Washington and Trent Plaisted at least have a chance. It's unclear who will assume head coaching duties, but the Pistons currently list Darryl Walker, Pat Sullivan, Harold Ellis and Bill Pope as the staff.
I might be headed west for a second year in a row myself -- that's still up in the air, though for any DBBers looking to meet up, I'll update this post once that solidifies.
# | Name | Pos | Ht | Wt | College | DOB | Exp. |
14 | Michael Bramos | G | 6-5 | 221 | Miami (Ohio) | 5/27/87 | R |
12 | Will Bynum | G | 6-0 | 185 | Georgia Tech | 1/4/83 | 2 |
5 | Austin Daye | F | 6-11 | 190 | Gonzaga | 6/5/88 | R |
6 | Ibrahim Jaaber | G | 6-2 | 175 | Pennsylvania | 2/3/84 | R |
33 | Jonas Jerebko | F | 6-10 | 231 | Sweden | 3/2/87 | R |
34 | Dwayne Jones | C | 6-11 | 250 | St. Joseph’s (PA) | 6/9/83 | 4 |
7 | Andre Owens | G | 6-4 | 200 | Indiana | 10/31/80 | 2 |
44 | Trent Plaisted | F | 6-11 | 245 | BYU | 10/20/86 | R |
42 | Walter Sharpe | F | 6-9 | 245 | Alabama-Birmingham | 7/16/86 | 1 |
35 | DaJuan Summers | F | 6-8 | 240 | Georgetown | 1/24/88 | R |
20 | Clay Tucker | G | 6-5 | 210 | Wisconsin-Milwaukee | 6/14/80 | R |
13 | Deron Washington | G/F | 6-7 | 210 | Virginia Tech | 12/12/85 | R |
7/10 3:00 PM (PT) vs Sacramento Kings
7/11 1:00 PM (PT) vs Toronto Raptors
7/13 7:00 PM (PT) vs Golden State Warriors
7/15 1:00 PM (PT) vs New York Knicks
7/17 1:00 PM (PT) vs Cleveland Cavaliers