/cdn.vox-cdn.com/uploads/chorus_image/image/60542839/20131112_kkt_st3_004.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Lost 3 | Lost 2 | |
November 12, 2013, 10:30 p.m. ET | ||
Oracle Arena | ||
NBA TV / Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +9 | ||
Probable Starters | ||
Chauncey Billups | PG | Stephen Curry |
Brandon Jennings | SG | Klay Thompson |
Josh Smith | SF | Andre Iguodala |
Greg Monroe | PF | David Lee |
Andre Drummond | C | Andrew Bogut |
Advanced Stats | ||
93.7 (17) | Pace | 100.1 (2) |
107 (6) | ORtg | 102.4 (18) |
107.8 (25) | DRtg | 96.2 (3) |
Injuries | ||
NONE | Festus Ezeli (right knee surgery) - OUT | |
Toney Douglas - OUT |
No news an hour before tip means Chauncey Billups is likely starting again. Before the season started, Maurice Cheeks said Billups could sit out games during particularly challenging parts of the schedule -- like the back end of back-to-backs on the West Coast? -- but that doesn't seem to pertain to tonight.
What say you?