/cdn.vox-cdn.com/uploads/chorus_image/image/60543039/20130101_jla_ai5_185.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Lost 4 | Won 1 | |
November 15, 2013, 10:30 p.m. ET | ||
Sleep Train Arena | ||
ESPN / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +2 | ||
Probable Starters | ||
Brandon Jennings | PG | Greivis Vasquez |
Kentavious Caldwell-Pope | SG | Ben McLemore |
Josh Smith | SF | John Salmons |
Greg Monroe | PF | Jason Thompson |
Andre Drummond | C | DeMarcus Cousins |
Advanced Stats | ||
93.5 (18) | Pace | 91.7 (26) |
106.4 (9) | ORtg | 102.9 (16) |
109.8 (30!) | DRtg | 107 (27) |
Injuries | ||
Chauncey Billups (knee) -- OUT | Carl Landry - OUT | |
Andre Drummond (ankle) -- |
Reminder, if you missed it in the game preview box above, this game is on ESPN, so the whole world will be able to see the Pistons break their streak of sadness!