/cdn.vox-cdn.com/uploads/chorus_image/image/60543299/450314999.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Win 1 | Lost 2 | |
November 17, 2013, 9:30 p.m. ET | ||
STAPLES Center | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -2 | ||
Probable Starters | ||
Brandon Jennings | PG | Steve Blake |
Kentavious Caldwell-Pope | SG | Jodie Meeks |
Josh Smith | SF | Wesley Johnson |
Greg Monroe | PF | Jordan Hill |
Andre Drummond | C | Pau Gasol |
Advanced Stats | ||
96.1 (23) | Pace | 101.8 (3) |
102.6 (11) | ORtg | 96.5 (25) |
105.9 (30) | DRtg | 102.1 (16) |
Injuries | ||
Chauncey Billups (knee) Â - OUT | Raymond Felton - OUT | |
Will Bynum - OUT |
A win tonight would give the Detroit Pistons consecutive wins for the first time all season while also allowing the team to finish their West Coast road trip on a high note.
If you haven't been paying attention, you might not recognize this Lakers team, which is badly missing both Kobe Bryant and Steve Nash. As you'd suspect from any Mike D'Antoni coached team, the Lakers play at fast pace, ranking No. 3 in pace, but they waste a lot of possessions, ranking 25th in offensive efficiency.