/cdn.vox-cdn.com/uploads/chorus_image/image/60543523/20130120_kkt_aa1_494.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Win 1 | Lost 1 | |
November 20, 2013, 7:30 p.m. ET | ||
Philips Arena | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +5 | ||
Probable Starters | ||
Jeff Teague | PG | Brandon Jennings |
Kyle Korver | SG | Kentavious Caldwell-Pope |
DeMarre Carroll | SF | Josh Smith |
Al Horford | PF | Greg Monroe |
Gustavo Ayon | C | Andre Drummond |
Advanced Stats | ||
96.1 (11) | Pace | 92.6 (23) |
107.4 (7) | ORtg | 106.4 (10) |
104.7 (15) | DRtg | 109.1 (30!!!) |
Injuries | ||
Paul Millsap (right elbow tendinitis) | Chauncey Billups (knee) - day-to-day | |
Will Bynum - day-to-day |
Check out Peachtree Hoops, our Atlanta Hawks blog. Oh, and give us a like and a follow: