/cdn.vox-cdn.com/uploads/chorus_image/image/60543693/20131120_kdl_al3_011.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Loss 1 | Win 1 | |
November 22, 2013, 7:30 p.m. ET | ||
Palace of Auburn Hills | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -3.5 | ||
Probable Starters | ||
Jeff Teague | PG | Brandon Jennings |
Kyle Korver | SG | Kentavious Caldwell-Pope |
DeMarre Carroll | SF | Josh Smith |
Paul Millsap | PF | Greg Monroe |
Al Horford | C | Andre Drummond |
Advanced Stats | ||
95.9 (10) | Pace | 92.7 (23) |
106.7 (8) | ORtg | 104.9 (12) |
103.6 (10) | DRtg | 108.1 (30!!!) |
Injuries | ||
Chauncey Billups (knee) - day-to-day | ||
Will Bynum - day-to-day |
Check out Peachtree Hoops, our Atlanta Hawks blog. Oh, and give us a like and a follow: