/cdn.vox-cdn.com/uploads/chorus_image/image/60544073/20130213_kkt_sh5_468.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Win 1 | Loss 8 | |
November 25, 2013, 7:30 p.m. ET | ||
Palace of Auburn Hills | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -8 | ||
Probable Starters | ||
Brandon Jennings | PG | Brandon Knight |
Kentavious Caldwell-Pope | SG | O.J. Mayo |
Josh Smith | SF | Khris Middleton |
Greg Monroe | PF | Ersan Ilyasova |
Andre Drummond | C | Zaza Pachulia |
Advanced Stats | ||
93.0 (21) | Pace | 92.2 (25) |
104.9 (13) | ORtg | 96.1 (29) |
107.2 (27) | DRtg | 106.6 (24) |
Injuries | ||
Chauncey Billups (knee) - day-to-day | Carlos Delfino (foot) - out | |
Will Bynum (hamstring) - questionable | Larry Sanders (thumb) - out |
Check out Brew Hoop -- and give us a follow: