/cdn.vox-cdn.com/uploads/chorus_image/image/60544443/20131117_gav_sv5_366.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Loss 1 | Win 1 | |
November 29, 2013, 7:30 p.m. ET | ||
Palace of Auburn Hills | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -5 | ||
Probable Starters | ||
Brandon Jennings | PG | Steve Blake |
Kentavious Caldwell-Pope | SG | Jodie Meeks |
Josh Smith | SF | Wesley Johnson |
Greg Monroe | PF | Jordan Hill |
Andre Drummond | C | Pau Gasol |
Advanced Stats | ||
92.8 (22) | Pace | 97.6 (4) |
104.9 (13) | ORtg | 102.8 (21) |
106.9 (26) | DRtg | 104.9 (15) |
Injuries | ||
Chauncey Billups | Kobe Bryant | |
Steve Nash |