/cdn.vox-cdn.com/uploads/chorus_image/image/60545871/187050042.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
Won 2 | Lost 1 | |
December 16, 2013, 7:00 p.m. ET | ||
Bankers Life Fieldhouse | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Piston +11 | ||
Probable Starters | ||
George Hill | PG | Brandon Jennings |
Lance Stephenson | SG | Kentavious Caldwell-Pope |
Paul George | SF | Josh Smith |
David West | PF | Greg Monroe |
Roy Hibbert | C | Andre Drummond |
Advanced Stats | ||
92.7 (22nd) | Pace | 94.0 (15th) |
92.7 (14th) | ORtg | 105.0 (15th) |
96.1 (1st) | DRtg | 106.2 (21st) |
Injuries | ||
Danny Granger (hip) -- OUT |