/cdn.vox-cdn.com/uploads/chorus_image/image/60546335/20121031_ajl_aa1_175.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Lost 1 | Lost 1 | |
December 21, 2013, 7:30 p.m. ET | ||
Palace of Auburn Hills | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +2.5 | ||
Probable Starters | ||
Brandon Jennings | PG | Pat Beverley |
Kentavious Caldwell-Pope | SG | James Harden |
Josh Smith | SF | Chandler Parsons |
Greg Monroe | PF | Terrence Jones |
Andre Drummond | C | Dwight Howard |
Advanced Stats | ||
94 (16) | Pace | 96.4 (6) |
105.7 (14) | ORtg | 108.8 (4) |
106.9 (22) | DRtg | 104.9 (16) |
Omer Asik, who did not travel with the team, is out for the Rockets. Jeremy Lin and Rodney Stuckey's statuses are unclear.