/cdn.vox-cdn.com/uploads/chorus_image/image/60545143/20131127_pjc_ai5_161.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Win 3 | Won 1 | |
November 20, 2013, 8:00 p.m. ET | ||
United Center | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +3 | ||
Probable Starters | ||
Brandon Jennings | PG | Kirk Hinrich |
Kentavious Caldwell-Pope | SG | Tony Snell |
Josh Smith | SF | Taj Gibson |
Greg Monroe | PF | Carlos Boozer |
Andre Drummond | C | Joakim Noah |
Advanced Stats | ||
94.4 (13) | Pace | 91.1 (28) |
105.3 (12) | ORtg | 102.1 (23) |
105.4 (15) | DRtg | 100.9 (4) |
Injuries | ||
Chauncey Billups (knee) - day-to-day | Derrick Rose (knee) - out | |
Will Bynum (foot) - doubtful | Jimmy Butler (toe) - week-to-week | |
Mike James (knee) - day-to-day | ||
Luol Deng (calf) - out |