/cdn.vox-cdn.com/uploads/chorus_image/image/60548093/20121202_ter_af2_058.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Lost 1 | Won 1 | |
January 11, 2014, 7:30 p.m. ET | ||
The Palace of Auburn Hills | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -1.5 | ||
Probable Starters | ||
Goran Dragic | PG | Brandon Jennings |
Gerald Green | SG | Kentavious Caldwell-Pope |
P.J. Tucker | SF | Josh Smith |
Channing Frye | PF | Greg Monroe |
Miles Plumlee | C | Andre Drummond |
Advanced Stats | ||
95.4 (9) | Pace | 94.6 (15) |
107.8 (10) | ORtg | 104 (20) |
105 (13) | DRtg | 107.4 (23) |
Injuries | ||
Emeka Okafor - OUT | Rodney Stuckey (shoulder) - day to day | |
Eric Bledsoe - OUT |
- Suns are 5-5 without injured Eric Bledsoe.
- Slava "CTRL-V" Kravtsov is back, ladies and gentlemen.
Expect #Pistons to play Jennings off the ball a little tonight after last night's success with Bynum at PG. Mo liked that combo.
— Keith Langlois (@Keith_Langlois) January 11, 2014