/cdn.vox-cdn.com/uploads/chorus_image/image/60548757/20130310_gav_sv5_074.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Lost 1 | Won 1 | |
January 20, 2014, 1:00 p.m. ET | ||
The Palace | ||
FSD / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Clippers -3.5 | ||
Probable Starters | ||
Darren Collison | PG | Brandon Jennings |
J.J. Redick | SG | Kentavious Caldwell-Pope |
Jared Dudley | SF | Josh Smith |
Blake Griffin | PF | Greg Monroe |
DeAndre 'Brandon Knight Killa' Jordan | C | Andre Drummond |
Advanced Stats | ||
95.9 (7) | Pace | 94.7 (14) |
109.3 (5) | ORtg | 104.1 (20) |
103.6 (8) | DRtg | 107.5 (21) |
Injuries | ||
Chris Paul (separated shoulder) - OUT | None | |
J.J. Redick (knee) - PROBABLE |