/cdn.vox-cdn.com/uploads/chorus_image/image/60549139/20140120_mta_ai5_168.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Lost 1 | Lost 2 | |
January 24, 2014, 7:30 p.m. ET | ||
Palace of Auburn Hills | ||
FSD / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -3.5 | ||
Probable Starters | ||
Brian Roberts | PG | Brandon Jennings |
Eric Gordon | SG | Kentavious Caldwell-Pope |
Al-Farouq Aminu | SF | Josh Smith |
Anthony Davis | PF | Greg Monroe |
Greg Stiemsma | C | Andre Drummond |
Advanced Stats | ||
92.5 (23) | Pace | 94.7 (15) |
107.8 (10) | ORtg | 104.2 (19) |
110.1 (30) | DRtg | 107.8 (21) |
Injuries | ||
Ryan Anderson (herniated disc) - OUT | ||
Jrue Holiday (right tibia) - OUT |
| |
Jason Smith (right knee) - OUT |
|