/cdn.vox-cdn.com/uploads/chorus_image/image/60568293/usa-today-8137619.0.0.0.jpg)
2014-2015 NBA Season | ||
---|---|---|
![]() | @ | Chicago Bulls" src="http://cdn2.vox-cdn.com/assets/3644001/chicago-bulls-logo-225.jpg" /> |
| Lost 1 | |
Nov. 10, 2014, 8 p.m. ET | ||
The United Center | ||
Fox Sports Detroit /105.1 The Ticket | ||
Pistons Tickets | ||
Odds: Bulls -9 | ||
Probable Starters | ||
Brandon Jennings | PG | Derrick Rose |
Kentavious Caldwell-Pope | SG | Kirk Hinrich |
Josh Smith | SF | Mike Dunleavy |
Greg Monroe | PF | Pau Gasol |
Andre Drummond | C | Joakim Noah |
Advanced Stats | ||
90.5 (29) | Pace | 92.4 (20) |
101.7 (21) | ORtg | 111.2 (4) |
105.9 (18) | DRtg | 106 (19) |
Injuries | ||
Cartier Martin (plantar fascia strain, out), Gigi Datome (hamstring, out), Jodie Meeks (back - out) | Derrick Rose (ankles, questionable) UPDATE: Rose is active and starting. |
Editor's Note: FanDuel is offering SB Nation a $10k one-day fantasy basketball league. Only $2 to enter. Starts at 7 p.m. Here's the link.