/cdn.vox-cdn.com/uploads/chorus_image/image/60567969/usa-today-7782023.0.0.0.jpg)
2014-2015 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
| Lost 1 | |
Nov. 5, 2014, 7:35 p.m. ET | ||
The Palace of Auburn Hills | ||
Fox Sports Detroit /105.1 The Ticket / MSG / ESPN NY 98.7 | ||
Pistons Tickets | ||
Odds: Pistons -4 (-172 moneyline) | ||
Probable Starters | ||
Brandon Jennings | PG | Shane Larkin |
Kentavious Caldwell-Pope | SG | Iman Shumpert |
Josh Smith | SF | Carmelo Anthony |
Greg Monroe | PF | Amar'e Stoudemire |
Andre Drummond | C | Samuel Dalembert |
Advanced Stats | ||
91.3 (25) | Pace | 87.1 (30) |
94.9 (29) | ORtg | 101.6 (20) |
105.1 (13) | DRtg | 110.5 (27) |
Injuries | ||
Cartier Martin (plantar fascia strain, out), Gigi Datome (hamstring, out), Jodie Meeks (back - out)
| Andrea Bargnani (hamstring, out), Jose Calderon (calf strain, out), J.R. Smith (punch to opponent's nuts, suspended) |