/cdn.vox-cdn.com/uploads/chorus_image/image/60570981/usa-today-8215203.0.0.0.jpg)
2014-2015 NBA Season | ||
---|---|---|
![]() | vs. | |
| | |
Dec. 12, 2014, 9 p.m. ET | ||
US Airways Center | ||
Fox Sports Detroit + /105.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +9.5 | ||
Probable Starters | ||
Brandon Jennings | PG | Goran Dragic |
Kentavious Caldwell-Pope | SG | Eric Bledsoe |
Kyle Singler | SF | P.J. Tucker |
Josh Smith | PF | Markieff Morris |
Andre Drummond | C | Miles Plumlee |
Advanced Stats | ||
92.0 (25) | Pace | 96.5 (4) |
99.5 (29) | ORtg | 107.9 (11) |
106.7 (16) | DRtg | 106.2 (14) |
Injuries | ||
Jodie Meeks (back - expected to play) |