/cdn.vox-cdn.com/uploads/chorus_image/image/60570641/usa-today-8239616.0.0.0.jpg)
2014-2015 NBA Season | ||
---|---|---|
![]() | @ | ![]() |
| Won 1 | |
Dec. 6, 2014, 7:30 p.m. ET | ||
Palace of Auburn Hills | ||
Fox Sports Detroit-Plus /105.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -9.5 | ||
Probable Starters | ||
Brandon Jennings | PG | Michael Carter-Williams |
Kentavious Caldwell-Pope | SG | Hollis Thompson |
Josh Smith | SF | Luc Mbah a Moute |
Greg Monroe | PF | Nerlens Noel |
Andre Drummond | C | Henry Sims |
Advanced Stats | ||
91.9 (24) | Pace | 97.5 (3) |
99.8 (29) | ORtg | 93.4 (30) |
106.9 (19) | DRtg | 106.9 (17) |
Injuries | ||
Jodie Meeks (back - out) |
|