/cdn.vox-cdn.com/uploads/chorus_image/image/60570699/usa-today-8203268.0.0.0.jpg)
2014-2015 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
| | |
Dec. 7, 2014, 6:00 p.m. ET | ||
Palace of Auburn Hills | ||
Fox Sports Detroit-Plus /105.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +10.0 | ||
Probable Starters | ||
Brandon Jennings | PG | Russell Westbrook |
Kentavious Caldwell-Pope | SG | Andre Roberson |
Kyle Singler | SF | Kevin Durant |
Josh Smith | PF | Serge Ibaka |
Andre Drummond | C | Steven Adams |
Advanced Stats | ||
92.1 (24) | Pace | 91.3 (27) |
99.5 (29) | ORtg | 100.5 (28) |
106.6 (18) | DRtg | 102.5 (7) |
Injuries | ||
Jodie Meeks (back - out) |