/cdn.vox-cdn.com/uploads/chorus_image/image/44293104/usa-today-8258446.0.jpg)
After losing their 11th straight to the Philadelphia 76ers on Saturday, the back end of a back-to-back against Kevin Durant, Russell Westbrook and the Oklahoma City Thunder seemed awfully predictable. Chalk it up and let's wonder when the Pistons will break their losing streak down the road.
So, of course, the Pistons led by eight after the first quarter. Seven at the half. The Pistons were competitive for much of the game, leading by as many as 11. The Pistons would even have a chance to win the game with a last-second shot!
The Pistons let the game get away from them in a 29-20 third quarter in which the Thunder had 11 second chance points on 10 offensive rebounds, 9 of 10 with Andre Drummond and Greg Monroe on the floor. The Thunder took a two-point lead into the fourth quarter and never let it out of their grasp.
But there was a sliver of hope in the fourth. After a thunderous Drummond dunk over Serge Ibaka pulled the Pistons back within two with under a minute left in the fourth quarter, the Pistons got a much-needed stop and a chance to tie or win the game in the final seconds. That's when too funny ensued:
Thunderous clank.
Josh Smith only took 13 shots in the game, which is still too many, and played well in the first half, but he was 1-4 from the free throw line and 1-7 in the second half. In the fourth quarter alone, he had several destructive plays, including the above. (Sure, Jennings has made a couple boneheaded moves to end regulation in back-to-back games now, including passing it to Smith here, but Smith planted himself there and took the shot.)
Kentavious Caldwell-Pope led the Pistons with 19 on 12 shots, but was only 1-5 from three. Kevin Durant led the Thunder with 28, but Russell Westbrook had the play of the game for them.
GameThread Roll Call
# | Commenter | # Comments |
---|---|---|
1 | sauce1977 | 103 |
2 | stevenyc | 67 |
3 | TigerFromSpain | 36 |
4 | ahtrap | 30 |
5 | BandWagonerPaysTheDues | 30 |
6 | MrHappyMushroom | 26 |
7 | Jason Brunskowski | 25 |
8 | TDP | 22 |
9 | Ron MarsHall | 22 |
10 | Ben Quagliata | 20 |
11 | J Dre | 20 |
12 | Aris Kafadogias | 19 |
13 | Kriz | 17 |
14 | Justin Lambregtse | 17 |
15 | jayod | 16 |
16 | thebeastman17 | 16 |
17 | JWurm | 15 |
18 | beeeeg100 | 15 |
19 | Goose15 | 14 |
20 | Csay12 | 13 |
21 | Mike Payne | 13 |
22 | rojo578 | 12 |
23 | DetroitKentucky2020 | 11 |
24 | Gabe F-B | 11 |
25 | bonerici | 11 |
26 | Jacob30 | 11 |
27 | Trout Jefferson | 10 |
28 | IamPAP | 10 |
29 | rames | 10 |
30 | Rban | 8 |
31 | apa8ren9 | 7 |
32 | SRK756100 | 7 |
33 | bench_blob | 6 |
34 | ABW17 | 6 |
35 | fuerstma | 5 |
36 | Iron Sheik | 5 |
37 | VinceD | 4 |
38 | Anthos17 | 4 |
39 | ghost of Dumars | 3 |
40 | RoverTO | 3 |
41 | bluedogg | 3 |
42 | yelloweye | 3 |
43 | V. | 3 |
44 | Biz Markie Moon | 2 |
45 | Joe Cool99 | 2 |
46 | dh123030 | 2 |
47 | thizaum | 2 |
48 | eye test | 1 |
49 | Fadel | 1 |
50 | lazchance | 1 |
51 | The truth Rodney White | 1 |
52 | Packey | 1 |
53 | noah.gekiere | 1 |
54 | Toledo Joe | 1 |
55 | LIKEaBAAS | 1 |
Now your thoughts.