/cdn.vox-cdn.com/uploads/chorus_image/image/60570797/usa-today-7618412.0.0.0.jpg)
2014-2015 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
| | |
Dec. 9, 2014, 7:30 p.m. ET | ||
The Palace of Auburn Hills | ||
Fox Sports Detroit /105.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +8 | ||
Probable Starters | ||
Brandon Jennings | PG | Damian Lillard |
Kentavious Caldwell-Pope | SG | Wesley Matthews |
Kyle Singler | SF | Nicolas Batum |
Josh Smith | PF | LaMarcus Aldridge |
Andre Drummond | C | Robin Lopez |
Advanced Stats | ||
92.1 (24) | Pace | 94.4 (8) |
99.6 (29) | ORtg | 109.6 (5) |
106.5 (18) | DRtg | 101.7 (4) |
Injuries | ||
Jodie Meeks (back - out) |