/cdn.vox-cdn.com/uploads/chorus_image/image/28517753/20131223_ajw_ar7_183.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() |
vs. |
![]() |
Won 3 |
Won 3 |
|
February 12, 2014, 7:30 p.m. ET | ||
The Palace of Auburn Hills | ||
FSD / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -8 | ||
Probable Starters | ||
Brandon Jennings | PG | Kyrie Irving |
Kyle Singler | SG | Jarrett Jack |
Josh Smith | SF | Luol Deng |
Greg Monroe | PF | Tristan Thompson |
Andre Drummond | C | Tyler Zeller |
Advanced Stats | ||
95.2 (10) | Pace | 93 (20) |
105.3 (18) | ORtg | 102.2 (24) |
107.3 (18) | DRtg | 108 (22) |
Injuries | ||
Josh Harrellson - OUT (knee) |
Anderson Varejao is out for the Cavs.