/cdn.vox-cdn.com/uploads/chorus_image/image/60550891/20131220_ads_af2_288.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Lost 1 | ||
February 18, 2014, 7:30 p.m. ET | ||
The Palace of Auburn Hills | ||
FSD / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -4.5 | ||
Probable Starters | ||
Brandon Jennings | PG | Kemba Walker |
Kyle Singler | SG | Gerald Henderson |
Josh Smith | SF | Michael Kidd-Gilchrist |
Greg Monroe | PF | Josh McRoberts |
Andre Drummond | C | Al Jefferson |
Advanced Stats | ||
95.1 (11) | Pace | 92.9 (21) |
105.1 (18) | ORtg | 101.1 (26) |
107.2 (18) | DRtg | 103.7 (6) |
Injuries | ||
Josh Harrellson - OUT (knee) |