/cdn.vox-cdn.com/uploads/chorus_image/image/60550943/20140218_mta_aa1_242.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Lost 2 | Won 1 | |
February 19, 2014, 7 p.m. ET | ||
Time Warner Cable Comcast Arena | ||
FSD / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +2.5 | ||
Probable Starters | ||
Brandon Jennings | PG | Kemba Walker |
Kyle Singler | SG | Gerald Henderson |
Josh Smith | SF | Michael Kidd-Gilchrist |
Greg Monroe | PF | Josh McRoberts |
Andre Drummond | C | AL JEFFERSON |
Advanced Stats | ||
95.1 (11) | Pace | 92.9 (21) |
105 (20) | ORtg | 101.4 (26) |
107.3 (18) | DRtg | 103.6 (6) |
Injuries | ||
Josh Harrellson - OUT (knee) |