/cdn.vox-cdn.com/uploads/chorus_image/image/60551429/20130303_ajw_ai1_210.0.0.0.jpg)
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | [Austin Daye's face here] |
| Lost 1 | |
February 26, 2014, 8:30 p.m. ET | ||
AT & T Center | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Spurs -10.5 | ||
Probable Starters | ||
Brandon Jennings | PG | Cory Joseph |
Kyle Singler | SG | Danny Green |
Josh Smith | SF | Marco Belinelli |
Greg Monroe | PF | Boris Diaw |
Andre Drummond | C | Tim Duncan |
Advanced Stats | ||
95.1 (11) | Pace | 94.5 (13) |
105.2 (18) | ORtg | 109.2 (7) |
107.9 (22) | DRtg | 103.1 (5) |
Injuries | ||
Chauncey Billups (knee) - out | ||
Tony Mitchell - out | ||
Josh Harrellson (knee) - out |