/cdn.vox-cdn.com/uploads/chorus_image/image/60554863/20140301_jla_at5_541.0.0.0.jpg)
y>
2013/2014 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
Won 1 | Won 2 | |
February 21, 2014, 7:30 p.m. ET | ||
Phillips Arena | ||
Fox Sports Detroit / 97.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons -7.5 | ||
Probable Starters | ||
Jeff Teague | PG | Brandon Jennings |
Kyle Korver | SG | Rodney Stuckey |
DeMarre Carroll | SF | Kyle Singler |
Paul Millsap | PF | Greg Monroe |
Pero Antic | C | Andre Drummond |
Advanced Stats | ||
-- | Pace | -- |
-- | ORtg | -- |
-- | DRtg | -- |
Injuries | ||
Al Horford (pectoral muscle) - out | Chauncey Billups (knee) - out | |
Gustavo Ayon (shoulder) - out | ||
Al Horford (pectoral muscle) - out |