/cdn.vox-cdn.com/uploads/chorus_image/image/33297879/169205357.0.jpg)
WHEN: 8 p.m. ET, so that means we'll probably learn where -- or if -- the Pistons pick in the first round by 8:33 p.m.
WHERE: NYC
HOW CAN I WATCH: ESPN
WHO IS THE PISTONS' LUCKY CHARM: Kyle Singler
WHAT ARE THE PISTONS ODDS:
Draft Pick | Percent Chance |
No. 1 | 2.8% |
No. 2 | 3.3% |
No. 3 | 3.9% |
Top 3 | 10% |
No. 8 | 72.4% |
Keep Pick | 82.4% |
No. 9 | 16.8% |
No. 10 | 0.8% |
Lose Pick | 17.6% |
WHAT ARE THE ODDS TO GET THE NO. 1 PICK:
1. | Bucks | 15-67 | 25% |
2. | 76ers | 19-63 | 19.9% |
3. | Magic | 23-59 | 15.6% |
4. | Jazz | 25-57 | 10.4% |
5. | Celtics | 25-57 | 10.3% |
6. | Lakers | 27-55 | 6.3% |
7. | Kings | 28-54 | 4.3% |
8. | Pistons* | 29-53 | 2.8% |
9. | Cavaliers | 33-49 | 1.7% |
10. |
Pelicans** |
34-48 | 1.1% |
11. | Nuggets (via Knicks) | 36-46 | 0.8% |
12. | Magic (via Nuggets) | 37-45 | 0.7% |
13. | Timberwolves*** | 40-42 | 0.6% |
14. | Suns | 48-34 | 0.5% |
HOW HAS THE LOTTERY TREATED THE PISTONS IN HISTORY:
YEAR | RECORD | PRE-DRAFT SPOT | PICK | CHANGE | PLAYER TAKEN |
2013 | 29-53 | No. 7 | No. 8 | - 1 | Kentavious Caldwell-Pope |
2012 | 25-41 | No. 9 | No. 9 | 0 | Andre Drummond |
2011 | 30-52 | No. 7 | No. 8 | - 1 | Brandon Knight |
2010 | 27-55 | No. 7 | No. 7 | 0 |
Greg Monroe |
2003 (Memphis) | 28-54 | No. 6 | No. 2 | +4 | Darko Milicic |
2001 | 32-50 | No. 9 | No. 9 | 0 | Rodney White |
1998 | 37-45 | No. 11 | No. 11 | 0 | Bonzi Wells |
1995 | 28-55 | No. 9 | No. 9 | 0 | Shawn Respert (to Portland) |
1994 | 20-62 | No. 2 | No. 3 | - 1 |
Grant Hill |
1993 | 40-42 | No. 10 | No. 11 | - 1 |
Allan Houston |
HAS A NO. 8 EVER JUMPED INTO THE TOP 3:
Year | Team | Pre-Lottery Position | Post-Lottery Position |
2013 | Washington Wizards | No. 8 | No. 3 |
2011 | Los Angeles Clippers | No. 8 | No. 1 |
2001 | Los Angeles Clippers | No. 8 | No. 2 |
1992 | Charlotte Hornets | No. 8 | No. 2 |
Let's hope the lottery treats the Pistons and new coach/president well.
Go Pistons ping pong balls, go!