/cdn.vox-cdn.com/uploads/chorus_image/image/36910254/20140319_ads_bd3_169.0.jpg)
The Detroit Pistons will open their season Oct. 29 on the road facing the Denver Nuggets, with their first home game Nov. 1 against the Brooklyn Nets. The schedule features two games on ESPN (Jan. 19 against the Hawks as part of Martin Luther King Day) and April 3 against the Chicago Bulls. The Pistons also play on NBA TV on Dec. 13 against the Sacramento Kings.
Stan Van Gundy will face off against his former team, the Orlando Magic, Dec. 30 in Orlando. Just two days prior they get their first look at LeBron James and the new-look Cleveland Cavaliers.
A more detailed breakdown of the schedule can be read here.
What games are you circling on your calendar?
October |
Date |
Opponent |
Time |
TV |
Wed. | Oct. 29 | at Denver | 9:00 p.m. | |
Thu. | Oct. 30 | at Minnesota | 8:00 p.m. | |
November |
||||
Sat. | Nov. 1 | Brooklyn | 7:30 p.m. | |
Wed. | Nov. 5 | New York | 7:30 p.m. | |
Fri. | Nov. 7 | Milwaukee | 7:30 p.m. | |
Sun. | Nov. 9 | Utah | 6:00 p.m. | |
Mon. | Nov. 10 | at Chicago | 8:00 p.m. | |
Wed. | Nov. 12 | at Washington | 7:00 p.m. | |
Fri. | Nov. 14 | at Oklahoma City | 8:00 p.m. | |
Sat. | Nov. 15 | at Memphis | 8:00 p.m. | |
Mon. | Nov. 17 | Orlando | 7:30 p.m. | |
Wed. | Nov. 19 | Phoenix | 7:30 p.m. | |
Fri. | Nov. 21 | at Atlanta | 7:30 p.m. | |
Tue. | Nov. 25 | at Milwaukee | 8:00 p.m. | |
Wed. | Nov. 26 | L.A. Clippers | 7:30 p.m. | |
Fri. | Nov. 28 | Milwaukee | 7:30 p.m. | |
Sun. | Nov. 30 | Golden State | 3:30 p.m. | |
December |
||||
Tue. | Dec. 2 | L.A. Lakers | 7:30 p.m. | |
Wed. | Dec. 3 | at Boston | 7:30 p.m. | |
Sat. | Dec. 6 | Philadelphia | 7:30 p.m. | |
Sun. | Dec. 7 | Oklahoma City | 6:00 p.m. | |
Tue. | Dec. 9 | Portland | 7:30 p.m. | |
Fri. | Dec. 12 | at Phoenix | 9:00 p.m. | |
Sat. | Dec. 13 | at Sacramento | 10:00 p.m. | NBA TV |
Mon. | Dec. 15 | at L.A. Clippers | 10:30 p.m. | |
Wed. | Dec. 17 | Dallas | 7:30 p.m. | |
Fri. | Dec. 19 | Toronto | 7:30 p.m. | |
Sun. | Dec. 21 | at Brooklyn | 6:00 p.m. | |
Fri. | Dec. 26 | Indiana | 7:30 p.m. | |
Sun. | Dec. 28 | at Cleveland | 4:30 p.m. | |
Tue. | Dec. 30 | at Orlando | 7:00 p.m. | |
January |
||||
Fri. | Jan. 2 | at New York | 7:30 p.m. | |
Sun. | Jan. 4 | Sacramento | 6:00 p.m. | |
Tue. | Jan. 6 | at San Antonio | 8:30 p.m. | |
Wed. | Jan. 7 | at Dallas | 8:30 p.m. | |
Fri. | Jan. 9 | Atlanta | 7:30 p.m. | |
Sat. | Jan. 10 | Brooklyn | 7:30 p.m. | |
Mon. | Jan. 12 | at Toronto | 7:30 p.m. | |
Wed. | Jan. 14 | New Orleans | 7:30 p.m. | |
Fri. | Jan. 16 | at Indiana | 7:00 p.m. | |
Sat. | Jan. 17 | Philadelphia | 7:30 p.m. | |
Day | Date | Opponent | Time | TV |
Mon. | Jan. 19 | at Atlanta | 2:30 p.m. | ESPN |
Wed. | Jan. 21 | Orlando | 7:30 p.m. | |
Sat. | Jan. 24 | at Milwaukee | 7:30 p.m. | |
Sun. | Jan. 25 | at Toronto | 7:00 p.m. | |
Tue. | Jan. 27 | Cleveland | 7:30 p.m. | |
Wed. | Jan. 28 | at Philadelphia | 7:00 p.m. | |
Sat. | Jan. 31 | Houston | 7:30 p.m. | |
February |
||||
Tue. | Feb. 3 | Miami | 7:30 p.m. | |
Wed. | Feb. 4 | at Indiana | 7:00 p.m. | |
Fri. | Feb. 6 | Denver | 7:30 p.m. | |
Sun. | Feb. 8 | Minnesota | 6:00 p.m. | |
Tue. | Feb. 10 | at Charlotte | 7:00 p.m. | |
Wed. | Feb. 11 | San Antonio | 7:30 p.m. | |
Fri. | Feb. 20 | Chicago | 7:30 p.m. | |
Sun. | Feb. 22 | Washington | 3:30 p.m. | |
Tue. | Feb. 24 | Cleveland | 7:30 p.m. | |
Fri. | Feb. 27 | New York | 7:30 p.m. | |
Sat. | Feb. 28 | at Washington | 7:00 p.m. | |
March |
||||
Wed. | Mar. 4 | at New Orleans | 8:00 p.m. | |
Fri. | Mar. 6 | at Houston | 8:00 p.m. | |
Sun. | Mar. 8 | Charlotte | 6:00 p.m. | |
Tue. | Mar. 10 | at L.A. Lakers | 10:30 p.m. | |
Wed. | Mar. 11 | at Golden State | 10:30 p.m. | |
Fri. | Mar. 13 | at Portland | 10:00 p.m. | |
Sat. | Mar. 14 | at Utah | 9:00 p.m. | |
Tue. | Mar. 17 | Memphis | 7:30 p.m. | |
Wed. | Mar. 18 | at Philadelphia | 7:00 p.m. | |
Sat. | Mar. 21 | Chicago | 7:30 p.m. | |
Sun. | Mar. 22 | at Boston | 6:00 p.m. | |
Tue. | Mar. 24 | Toronto | 7:30 p.m. | |
Fri. | Mar. 27 | at Orlando | 7:00 p.m. | |
Sun. | Mar. 29 | at Miami | 6:00 p.m. | |
Tue. | Mar. 31 | Atlanta | 7:30 p.m. | |
April |
||||
Wed. | Apr. 1 | at Charlotte | 7:00 p.m. | |
Fri. | Apr. 3 | at Chicago | 8:00 p.m. | ESPN |
Sat. | Apr. 4 | Miami | 7:30 p.m. | |
Wed. | Apr. 8 | Boston | 7:30 p.m. | |
Fri. | Apr. 10 | Indiana | 7:30 p.m. | |
Sun. | Apr. 12 | Charlotte | 3:30 p.m. | |
Mon. | Apr. 13 | at Cleveland | 7:00 p.m. | |
Wed. | Apr. 15 | at New York | 8:00 p.m. |