/cdn.vox-cdn.com/uploads/chorus_image/image/60574161/usa-today-8334179.0.0.0.jpg)
2014-2015 NBA Season | ||
---|---|---|
![]() | @ | Toronto Raptors" src="https://cdn3.vox-cdn.com/assets/3836799/toronto-raptors-240.jpg" /> |
| Won 1 | |
Jan. 25, 2015, 7:00 p.m. ET | ||
Air Canada Centre | ||
Fox Sports Detroit /105.1 The Ticket | ||
Pistons Tickets | ||
Odds: Pistons +8 | ||
Probable Starters | ||
DJ Augustin | PG | Kyle Lowry |
Kentavious Caldwell-Pope | SG | Greivis Vasquez |
Kyle Singler | SF | DeMar DeRozan |
Greg Monroe | PF | Amir Johnson |
Andre Drummond | C | Jonas Valanciunas |
Advanced Stats | ||
93.8 (17) | Pace | 93.2 (21) |
103.7 (22) | ORtg | 112.2 (4) |
105.7 (13) | DRtg | 106.9 (19) |
Injuries | ||
Brandon Jennings (leg) sad emoji |
|