/cdn.vox-cdn.com/uploads/chorus_image/image/60573025/usa-today-8218847.0.0.0.jpg)
2014-2015 NBA Season | ||
---|---|---|
![]() | vs. | ![]() |
| Won 6 | |
Jan. 9, 2014, 7:30 p.m. ET | ||
The Palace of Auburn Hills | ||
Fox Sports Detroit /105.1 The Ticket | ||
Pistons Tickets | ||
Odds: Hawks -3 | ||
Probable Starters | ||
Brandon Jennings | PG | Jeff Teague |
Kentavious Caldwell-Pope | SG | Kyle Korver |
Kyle Singler | F | DeMarre Carroll |
Greg Monroe | F | Paul Millsap |
Andre Drummond | C | Al Horford |
Advanced Stats | ||
93.4 (17) | Pace | 94.1 (13) |
103.1 (23) | ORtg | 108.1 (11) |
105.6 (15) | DRtg | 102.7 (4) |
Injuries | ||
None | None |
Loading comments...