/cdn.vox-cdn.com/uploads/chorus_image/image/45692708/usa-today-8382010.0.jpg)
Event Vitals
Where: Madison Square Garden, NY
When: Sunday, 7 p.m. ET
Watch: TNT
Recap of All-Star Saturday's Events
DEGREE SHOOTING STARS CHALLENGE
I thought Team Curry would take it, but Team Bosh won it for a third consecutive year.
TACO BELL SKILLS CHALLENGE
Brandon Knight made it to the finals, but Patrick Beverley took it home. I had personally favoured Jeff Teague for his quickness and ability to shoot.
FOOT-LOCKER THREE POINT CONTEST
I thought the man on track to have the first 50-50-90 season in NBA history would win, but Stephen Curry dazzled to take home in his fourth try.
SPRITE SLAM-DUNK CONTEST
Oladipo and LaVine were the favorites and they did not disappoint. Zach LaVine won it all with an exciting couple final dunks after Oladipo couldn't nail his.
ALL-STAR GAME ROSTERS
East
Player | Team | No. of ASG |
John Wall | Wizards | 2 |
Kyle Lowry | Raptors | 1 |
LeBron James | Cavaliers | 11 |
Pau Gasol | Bulls | 5 |
Carmelo Anthony | Knicks | 8 |
Al Horford | Hawks | 3 |
Chris Bosh | Heat | 8 |
Paul Millsap | Hawks | 2 |
Jimmy Butler | Bulls | 1 |
Dwyane Wade (INJ) | Heat | 11 |
Jeff Teague | Hawks | 1 |
Kyrie Irving | Cavaliers | 3 |
Kyle Korver (rep. Wade) | Hawks | 1 |
Coach: Mike Budenholzer (Hawks)
West
Player | Team | No. of ASG |
Stephen Curry | Warriors | 2 |
Kobe Bryant (INJ) | Lakers | 17 |
Anthony Davis (INJ) | Pelicans | 2 |
Marc Gasol | Grizzlies | 2 |
Blake Griffin (INJ) | Clippers | 5 |
LaMarcus Aldridge (start for Griffin) | Blazers | 4 |
Tim Duncan | Spurs | 15 |
Kevin Durant | Thunder | 6 |
Klay Thompson (start for Davis) | Warriors | 1 |
Russell Westbrook | Thunder | 4 |
James Harden (start for Bryant) | Rockets | 3 |
Chris Paul | Clippers | 8 |
DeMarcus Cousins (rep. Bryant) | Kings | 1 |
Damian Lillard (rep. Griffin) | Blazers | 2 |
Dirk Nowitzki (rep. Davis) | Mavericks | 13 |
Coach: Steve Kerr (Warriors)
Enjoy the game folks!