/cdn.vox-cdn.com/uploads/chorus_image/image/60627173/usa-today-9249942.0.0.0.jpg)
2015-2016 NBA Playoffs | ||
---|---|---|
![]() | vs. | |
April 17, 2016, 3:00 p.m. EST | ||
Quicken Loans Arena, Cleveland, OH | ||
ABC/105.1 The Ticket/WatchESPN | ||
Pistons Tickets | ||
Odds: Cavaliers -11 | ||
Probable Starters | ||
Reggie Jackson | PG | Kyrie Irving |
Kentavious Caldwell-Pope | SG | J.R. Smith |
Marcus Morris | SF | LeBron James |
Tobias Harris | PF | Kevin Love |
Andre Drummond | C | Tristan Thompson |
Loading comments...