/cdn.vox-cdn.com/uploads/chorus_image/image/49985841/usa-today-9198129.0.jpg)
Free Agency starts on Friday. By most accounts, a backup point guard is the Pistons biggest need. In an effort to keep you wonderful readers from having to do too much legwork, we've gathered some preliminary data on this years guard free agent pool.
The list of available guards was retrieved from NBA.com's Free Agent Tracker. Some of the "guards" they have listed may be more small forwards than guards, and it does not differentiate which guards are primarily point guards. All statistical, height, weight, and salary data was retrieved from Basketball Reference. Each player's name is a link to their Basketball Reference page. The table is sorted by experience, then age, and then whether the player is restricted (highlighted) or not.
Player | Age | Height | Weight | EXP | 2016 MPG | 2016 GP | 2016 REB/36 | 2016 AST/36 | 2016 TO/36 | 2016 Shooting | 2015-16 Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Xavier Munford | 24 | 6'3" | 180 lbs | 1 yr | 17.4 | 14 | 11.8 | 3.2 | 2.2 | .416/.391/.500 | $27,812 (2016-17: $874,636) |
Jordan McRae | 25 | 6'6" | 185 lbs | 1 yr | 8.9 | 22 | 18.3 | 4.6 | 2.8 | .436/.455/.750 | $30,888 (2016-17: $874,636) |
Marcelo Huertas | 33 | 6'3" | 185 lbs | 1 yr | 16.3 | 53 | 9.8 | 7.5 | 3.3 | .422/.262/.931 | $525,093 |
Markel Brown | 24 | 6'3" | 190 lbs | 2 yrs | 15.8 | 62 | 13.3 | 3.3 | 2.0 | .394/.314/.755 | $845,059 |
Jordan Clarkson | 24 | 6'5" | 185 lbs | 2 yrs | 32.3 | 79 | 17.3 | 2.7 | 1.9 | .433/.347/.804 | $845,059 |
Langston Galloway | 24 | 6'2" | 200 lbs | 2 yrs | 24.8 | 82 | 11.1 | 3.7 | 1.1 | .393/.344/.754 | $845,059 |
Tyler Johnson | 24 | 6'4" | 186 lbs | 2 yrs | 24.0 | 36 | 13.1 | 3.3 | 2.0 | .486/.380/.797 | $845,059 |
Tim Frazier | 25 | 6'1" | 170 lbs | 2 yrs | 14.5 | 51 | 12.7 | 7.9 | 3.2 | .419/.333/.716 | $94,448 |
Shane Larkin | 23 | 5'11" | 175 lbs | 3 yrs | 22.4 | 78 | 11.6 | 7.0 | 3.0 | .442/.361/.776 | $1,500,000 |
Troy Daniels | 24 | 6'4" | 205 lbs | 3 yrs | 11.1 | 43 | 17.5 | 1.8 | 1.8 | .476/.484/.556 | $947,276 |
Solomon Hill | 25 | 6'7" | 225 lbs | 3 yrs | 14.7 | 59 | 10.2 | 2.4 | 1.4 | .447/.324/.857 | $1,358,880 |
Ray McCallum | 25 | 6'3" | 190 lbs | 3 yrs | 11.6 | 41 | 10.4 | 4.5 | 1.8 | .377/.357/.800 | $111,444 |
Phil Pressey | 25 | 5'11" | 175 lbs | 3 yrs | 12.3 | 23 | 9.8 | 9.5 | 4.2 | .385/.222/.520 | $111,444 |
Isaiah Canaan | 25 | 6'0" | 201 lbs | 3 yrs | 25.5 | 77 | 15.5 | 2.5 | 1.7 | .360/.363/.833 | $947,276 |
Ian Clark | 25 | 6'3" | 175 lbs | 3 yrs | 8.8 | 66 | 14.7 | 4.0 | 2.7 | .441/.357/.824 | $947,276 |
Seth Curry | 25 | 6'2" | 185 lbs | 3 yrs | 15.7 | 44 | 15.6 | 3.5 | 1.9 | .455/.450/.833 | $947,276 |
Matthew Dellavedova | 25 | 6'4" | 198 lbs | 3 yrs | 24.6 | 76 | 11.0 | 6.5 | 2.2 | .405/.410/.864 | $1,147,280 |
Hollis Thompson | 25 | 6'8" | 206 lbs | 3 yrs | 28.0 | 77 | 12.7 | 1.7 | 1.3 | .397/.380/.719 | $947,276 (2016-17: $1,015,696) |
Jorge Gutierrez | 27 | 6'3" | 191 lbs | 3 yrs | 5.3 | 12 | 12.6 | 9.7 | 3.4 | .545/.000/.909 | $111,444 |
Austin Rivers | 23 | 6'4" | 200 lbs | 4 yrs | 21.9 | 67 | 14.6 | 2.4 | 1.5 | .438/.335/.681 | $3,100,000 |
Bradley Beal | 23 | 6'5" | 207 lbs | 4 yrs | 31.1 | 55 | 20.2 | 3.4 | 2.4 | .449/.387/.767 | $5,694,674 |
Evan Fournier | 23 | 6'7" | 205 lbs | 4 yrs | 32.5 | 79 | 17.0 | 3.0 | 1.9 | .462/.400/.836 | $2,288,205 |
Dion Waters | 24 | 6'4" | 225 lbs | 4 yrs | 27.6 | 78 | 12.7 | 2.6 | 2.0 | .399/.358/.713 | $5,138,430 |
Jared Cunningham | 25 | 6'4" | 195 lbs | 4 yrs | 9.3 | 44 | 10.5 | 1.8 | 1.8 | .343/.308/.655 | $981,348 |
Brian Roberts | 30 | 6'1" | 173 lbs | 4 yrs | 9.2 | 51 | 15.7 | 4.1 | 1.8 | .448/.357/.894 | $2,854,940 |
Pablo Prigioni | 39 | 6'3" | 185 lbs | 4 yrs | 13.9 | 59 | 6.3 | 5.7 | 2.1 | .374/.295/.875 | $981,348 |
Norris Cole | 27 | 6'2" | 175 lbs | 5 yrs | 26.6 | 45 | 14.3 | 5.0 | 2.3 | .405/.324/.800 | $3,036,927 |
E'Twaun Moore | 27 | 6'4" | 191 lbs | 5 yrs | 21.4 | 59 | 12.6 | 2.8 | 1.5 | .481/.452/.629 | $1,015,421 |
Donald Sloan | 28 | 6'3" | 205 lbs | 5 yrs | 21.6 | 61 | 11.6 | 7.3 | 2.2 | .44/.384/.750 | $1,015,421 |
Lance Stephenson | 25 | 6'5" | 230 lbs | 6 yrs | 19.9 | 69 | 15 | 3.5 | 2.5 | .481/.385/.784 | $9,000,000 |
Jeremy Lin | 27 | 6'3" | 200 lbs | 6 yrs | 26.3 | 78 | 16.1 | 4.1 | 2.6 | .412/.336/.815 | $2,100,000 |
Ish Smith | 27 | 6'0" | 175 lbs | 6 yrs | 29.1 | 77 | 15.6 | 8.1 | 2.8 | .411/.329/.693 | $1,100,602 |
Greivis Vasquez | 29 | 6'6" | 217 lbs | 6 yrs | 20 | 23 | 10.2 | 7.1 | 3.1 | .326/.247/.846 | $6,600,000 |
Garrett Temple | 30 | 6'6" | 195 lbs | 6 yrs | 24.4 | 80 | 10.7 | 2.6 | 1.2 | .398/.345/.728 | $1,100,602 |
Gary Neal | 31 | 6'4" | 210 lbs | 6 yrs | 20.2 | 40 | 17.4 | 2.1 | 1.3 | .465/.410/.855 | $2,100,000 |
DeMar DeRozan | 26 | 6'7" | 220 lbs | 7 yrs | 35.9 | 78 | 23.5 | 4 | 2.2 | .446/.338/.850 | $9,500,000 |
Brandon Jennings | 27 | 6'1" | 169 lbs | 7 yrs | 18.1 | 48 | 13.8 | 7.1 | 2.4 | .368/.329/.731 | $8,344,497 |
Wayne Ellington | 28 | 6'4" | 200 lbs | 7 yrs | 21.3 | 76 | 13.1 | 1.9 | 1 | .389/.358/.857 | $1,500,000 |
Gerald Henderson | 28 | 6'5" | 215 lbs | 7 yrs | 19.9 | 72 | 15.7 | 1.9 | 1.7 | .439/.353/.767 | $6,000,000 |
Ty Lawson | 28 | 5'11" | 195 lbs | 7 yrs | 21.4 | 66 | 9.5 | 6 | 2.4 | .393/.333/.686 | $265,058 |
Marcus Thornton | 29 | 6'4" | 205 lbs | 7 yrs | 18.2 | 61 | 19.2 | 2.8 | 1.7 | .399/.337/.848 | $251,107 |
Alan Anderson | 33 | 6'6" | 220 lbs | 7 yrs | 14.8 | 13 | 12.2 | 2.6 | 0.4 | .356/.324/.733 | $4,000,000 |
Eric Gordon | 27 | 6'4" | 215 lbs | 8 yrs | 32.9 | 45 | 16.7 | 2.9 | 1.8 | .418/.384/.888 | $15,514,031 |
Jerryd Bayless | 27 | 6'3" | 200 lbs | 8 yrs | 28.9 | 52 | 12.9 | 3.9 | 1.7 | .423/.437/.778 | $3,000,000 |
D.J. Augustin | 28 | 6'0" | 183 lbs | 8 yrs | 19 | 62 | 14.3 | 6.1 | 2.6 | .423/.405/.805 | $3,000,000 |
O.J. Mayo | 28 | 6'5" | 210 lbs | 8 yrs | 26.6 | 41 | 10.6 | 3.9 | 2.4 | .371/.321/.775 | $8,000,000 |
Mario Chalmers | 30 | 6'2" | 190 lbs | 8 yrs | 22.5 | 61 | 16.5 | 6 | 2.9 | .410/.309/.832 | $4,300,000 |
Courtney Lee | 30 | 6'5" | 200 lbs | 8 yrs | 29.5 | 79 | 11.7 | 2.1 | 1.1 | .454/.378/.839 | $5,675,000 |
Brandon Rush | 30 | 6'6" | 210 lbs | 8 yrs | 14.7 | 72 | 10.4 | 1.9 | 1.1 | .427/.414/.643 | $1,270,964 |
Aaron Brooks | 31 | 6'0" | 161 lbs | 8 yrs | 16.1 | 69 | 16 | 5.8 | 2.7 | .401/.357/.766 | $2,000,000 |
Mike Conley | 28 | 6'1" | 175 lbs | 9 yrs | 31.4 | 56 | 17.5 | 7 | 1.7 | .422/.363/.834 | $9,588,426 |
Jordan Farmer | 29 | 6'2" | 180 lbs | 9 yrs | 24.3 | 12 | 13.6 | 4.6 | 2.2 | .420/.356/1.00 | $79,773 |
Arron Afflalo | 30 | 6'5" | 210 lbs | 9 yrs | 33.4 | 71 | 13.8 | 2.2 | 1.2 | .443/.382/.840 | $8,000,000 |
Gerald Green | 30 | 6'7" | 205 lbs | 9 yrs | 22.6 | 69 | 14.2 | 1.3 | 1.1 | .392/.323/.783 | $1,356,000 |
Ramon Sessions | 30 | 6'3" | 190 lbs | 9 yrs | 20.3 | 82 | 17.5 | 5.2 | 2.5 | .473/.324/.756 | $2,170,465 |
Sasha Vujacic | 32 | 6'7" | 195 lbs | 9 yrs | 14.9 | 61 | 11.7 | 3.3 | 1.7 | .383/.364/.821 | $1,356,146 |
Rajon Rondo | 30 | 6'1" | 186 lbs | 10 yrs | 35.2 | 72 | 12.2 | 11.9 | 3.9 | .454/.365/.580 | $9,500,000 |
Randy Foye | 32 | 6'4" | 213 lbs | 10 yrs | 20.3 | 81 | 10.4 | 3.5 | 1.9 | .351/.300/.824 | $3,270,000 |
Raymond Felton | 32 | 6'1" | 205 lbs | 11 yrs | 27.4 | 80 | 12.5 | 4.7 | 2 | .406/.282/.847 | $3,950,313 |
Deron Williams | 32 | 6'3" | 200 lbs | 11 yrs | 32.4 | 65 | 15.7 | 6.5 | 2.6 | .414/.344/.869 | $5,500,000 |
Ronnie Price | 33 | 6'2" | 190 lbs | 11 yrs | 19.5 | 62 | 9.8 | 4.4 | 2.1 | .384/.347/.756 | $1,499,187 |
JR Smith | 30 | 6'6" | 225 lbs | 12 yrs | 30.7 | 77 | 14.6 | 2 | 0.9 | .415/.400/.634 | $5,000,000 |
Kevin Martin | 33 | 6'7" | 199 lbs | 12 yrs | 19.9 | 55 | 16.9 | 1.9 | 1.8 | .372/.360/.890 | $317,475 |
Beno Udrih | 33 | 6'3" | 205 lbs | 12 yrs | 16.1 | 44 | 10.4 | 5.9 | 2.7 | .434/.341/.900 | $2,170,465 |
Leandro Barbosa | 33 | 6'3" | 194 lbs | 13 yrs | 15.9 | 68 | 14.4 | 2.7 | 1.8 | .462/.355/.839 | $2,500,000 |
Mo Williams | 33 | 6'1" | 198 lbs | 13 yrs | 18.2 | 41 | 16.3 | 4.7 | 2.7 | .437/.353/.905 | $2,100,000 |
Dwyane Wade | 34 | 6'4" | 220 lbs | 13 yrs | 30.5 | 74 | 22.5 | 5.5 | 3.2 | .456/.159/.793 | $20,000,000 |
Kirk Hinrich | 35 | 6'4" | 190 lbs | 13 yrs | 13.7 | 46 | 7.8 | 4.2 | 1.7 | .380/.387/.938 | $2,870,000 |
Steve Blake | 36 | 6'3" | 172 lbs | 13 yrs | 17 | 58 | 9.3 | 7.3 | 3 | .388/.344/.800 | $2,170,465 |
Manu Ginobili | 38 | 6'6" | 205 lbs | 14 yrs | 19.6 | 58 | 17.6 | 5.6 | 3.1 | .453/.391/.813 | $2,814,000 |
Jamal Crawford | 36 | 6'5" | 195 lbs | 16 yrs | 26.9 | 79 | 19 | 3.1 | 1.9 | .404/.340/.904 | $5,675,000 |
Jason Terry | 38 | 6'2" | 185 lbs | 17 yrs | 17.5 | 72 | 12.1 | 2.9 | 1.4 | .402/.356/.818 | $1,499,187 |
Andre Miller | 40 | 6'3" | 200 lbs | 17 yrs | 11.8 | 39 | 11.2 | 6.8 | 2.9 | .557/.250/.750 | $396,844 |
After looking over that data, and possibly others, who would you like the Pistons go after? Who do you think the Pistons could realistically get? Let us know in the comments.