/cdn.vox-cdn.com/uploads/chorus_image/image/60799203/918376478.jpg.0.jpg)
The Detroit Pistons released their schedule for the 2018-19 NBA season, with the team scheduled to open the season at Little Caesars Arena against the Brooklyn Nets on Oct. 17 at 7 p.m.
Individual game tickets will be available beginning Aug. 16 at 11 a.m., the team announced.
Detroit will play four times on national TV - all on ESPN. Friday, Dec. 7 the Pistons take on the Sixers at 7 p.m. On Jan. 9 at 10:30 p.m. the Pistons will face the Lakers San Antonio, Feb. 27 at 8 p.m. against the Spurs and March 13 at 7 p.m. against the Heat.
You can find the rest of the games on Fox Sports Detroit and on 97.1 FM The Ticket or WWJ NewsRadio 950.
The Pistons will play 13 sets of back-to-backs this season.
Detroit Pistons Full 2018-19 Schedule
OCTOBER | OPPONENT | TIME (ET) |
---|---|---|
OCTOBER | OPPONENT | TIME (ET) |
Wed, Oct 17 | vs Brooklyn | 7:00 PM |
Sat, Oct 20 | @ Chicago | 8:00 PM |
Tue, Oct 23 | vs Philadelphia | 7:00 PM |
Thu, Oct 25 | vs Cleveland | 7:00 PM |
Sat, Oct 27 | vs Boston | 7:00 PM |
Tue, Oct 30 | @ Boston | 7:30 PM |
Wed, Oct 31 | @ Brooklyn | 7:30 PM |
NOVEMBER | OPPONENT | TIME (ET) |
Sat, Nov 3 | @ Philadelphia | 1:00 PM |
Mon, Nov 5 | vs Miami | 7:00 PM |
Wed, Nov 7 | @ Orlando | 7:00 PM |
Fri, Nov 9 | @ Atlanta | 7:30 PM |
Sun, Nov 11 | vs Charlotte | 3:30 PM |
Wed, Nov 14 | @ Toronto | 7:30 PM |
Mon, Nov 19 | vs Cleveland | 7:00 PM |
Wed, Nov 21 | @ Houston | 8:00 PM |
Fri, Nov 23 | vs Houston | 7:00 PM |
Sun, Nov 25 | vs Phoenix | 4:00 PM |
Tue, Nov 27 | vs NY Knicks | 7:00 PM |
Fri, Nov 30 | vs Chicago | 7:00 PM |
DECEMBER | OPPONENT | TIME (ET) |
Sat, Dec 1 | vs Golden State | 7:00 PM |
Mon, Dec 3 | vs Oklahoma City | 7:00 PM |
Wed, Dec 5 | @ Milwaukee | 8:00 PM |
Fri, Dec 7 | vs Philadelphia | 7:00 PM |
Sun, Dec 9 | vs New Orleans | 3:30 PM |
Mon, Dec 10 | @ Philadelphia | 7:00 PM |
Wed, Dec 12 | @ Charlotte | 7:00 PM |
Sat, Dec 15 | vs Boston | 7:00 PM |
Mon, Dec 17 | vs Milwaukee | 7:00 PM |
Wed, Dec 19 | @ Minnesota | 8:00 PM |
Fri, Dec 21 | @ Charlotte | 7:00 PM |
Sun, Dec 23 | vs Atlanta | 4:00 PM |
Wed, Dec 26 | vs Washington | 7:00 PM |
Fri, Dec 28 | @ Indiana | 7:00 PM |
Sun, Dec 30 | @ Orlando | 3:30 PM |
JANUARY | OPPONENT | TIME (ET) |
Mon, Jan 1 | @ Milwaukee | 8:00 PM |
Tue, Jan 2 | @ Memphis | 8:00 PM |
Fri, Jan 5 | vs Utah | 7:00 PM |
Sun, Jan 7 | vs San Antonio | 7:00 PM |
Tue, Jan 9 | @ Los Angeles | 10:30 PM |
Wed, Jan 10 | @ Sacramento | 10:00 PM |
Fri, Jan 12 | @ LA | 3:30 PM |
Sun, Jan 14 | @ Utah | 9:00 PM |
Tue, Jan 16 | vs Orlando | 7:00 PM |
Thu, Jan 18 | vs Miami | 7:00 PM |
Fri, Jan 19 | vs Sacramento | 7:00 PM |
Sun, Jan 21 | @ Washington | 2:00 PM |
Tue, Jan 23 | @ New Orleans | 8:00 PM |
Thu, Jan 25 | @ Dallas | 8:30 PM |
Mon, Jan 29 | vs Milwaukee | 7:00 PM |
Wed, Jan 31 | vs Dallas | 7:00 PM |
FEBRUARY | OPPONENT | TIME (ET) |
Fri, Feb 2 | vs LA | 5:00 PM |
Sun, Feb 4 | vs Denver | 7:00 PM |
Mon, Feb 5 | @ NY Knicks | 7:30 PM |
Thu, Feb 8 | vs NY Knicks | 7:00 PM |
Sun, Feb 11 | vs Washington | 7:00 PM |
Tue, Feb 13 | @ Boston | 7:30 PM |
Thu, Feb 22 | @ Atlanta | 7:30 PM |
Fri, Feb 23 | @ Miami | 7:30 PM |
Sun, Feb 25 | vs Indiana | 7:00 PM |
Tue, Feb 27 | @ San Antonio | 8:00 PM |
MARCH | OPPONENT | TIME (ET) |
Fri, Mar 2 | @ Cleveland | 5:00 PM |
Sat, Mar 3 | vs Toronto | 6:00 PM |
Tue, Mar 6 | vs Minnesota | 7:00 PM |
Thu, Mar 8 | @ Chicago | 8:00 PM |
Sat, Mar 10 | vs Chicago | 12:00 PM |
Sun, Mar 11 | @ Brooklyn | 7:30 PM |
Tue, Mar 13 | @ Miami | 7:00 PM |
Thu, Mar 15 | vs Los Angeles | 7:00 PM |
Sat, Mar 17 | vs Toronto | 4:00 PM |
Sun, Mar 18 | @ Cleveland | 7:00 PM |
Wed, Mar 21 | @ Phoenix | 10:00 PM |
Fri, Mar 23 | @ Portland | 10:00 PM |
Sat, Mar 24 | @ Golden State | 8:30 PM |
Mon, Mar 26 | @ Denver | 9:00 PM |
Wed, Mar 28 | vs Orlando | 7:00 PM |
Fri, Mar 30 | vs Portland | 7:00 PM |
APRIL | OPPONENT | TIME (ET) |
Sun, Apr 1 | @ Indiana | 7:00 PM |
Tue, Apr 3 | vs Indiana | 7:00 PM |
Thu, Apr 5 | @ Oklahoma City | 8:00 PM |
Sat, Apr 7 | vs Charlotte | 4:00 PM |
Mon, Apr 9 | vs Memphis | 7:00 PM |
Tue, Apr 10 | @ NY Knicks | 8:00 PM |
Loading comments...